Part list for page 34 – State GPG/GPV-540A User Manual
Page 35
35
1.........Anode, Plug ......................................................................9003892005(4) ............9003892005(4) .............9003892005(4)
2.........Baffle, Flue .......................................................................9006832005(24) ..........9006832005(24) ...........9006832005(24)
3.........Valve, Relief ........................................................................9006187205 ................9006187205 ................. 9006187205
4.........Thermostat W.E.C.O. ..........................................................9004529005 ................9004529005 ................. 9004529005
5.........Cover, Front ............................................................................181260 ........................181260 ......................... 181260
6.........Valve, Drain .........................................................................9003906015 ................9003906015 ................. 9003906015
7.........Burner Assembly ................................................................... 195036-2 ..................... 195036-1 ....................... 195036
8.........Cleanout Assembly
...........(includes the following items)
...........8A ...... Cleanout Cover .......................................................9005797205 ................9005797205 ................. 9005797205
...........8B ...... Gasket .....................................................................9004099215 ................9004099215 ................. 9004099215
...........8C...... Screw - Thread Rolling ............................................9004100215 ................9004100215 ................. 9004100215
10.......Barometric Draft Control .....................................................9500007350 ................9500007350 ................. 9500007350
item
Description
GPG-540A
GPG-650A
GPG-740A
PArT LiST FOr PAGE 34
item
Description
GPV-540A
GPV-650A
GPV-740A
1.........Anode, Plug ......................................................................9003892005(4) ............9003892005(4) .............9003892005(4)
2.........Baffle, Flue .......................................................................9006832005(24) ..........9006832005(24) ...........9006832005(24)
3.........Valve, Relief ........................................................................9006187205 ................9006187205 ................. 9006187205
4.........Thermostat W.E.C.O. ..........................................................9004529005 ................9004529005 ................. 9004529005
5.........Cover, Front ............................................................................181260 ........................181260 ......................... 181260
6.........Valve, Drain ............................................................................ 26273-4 .....................26273-4 ...........................26273-4
7.........Burner Assembly ................................................................... 196795-2 ...................196795-1 .......................... 196795
8.........Cleanout Assembly
...........(includes the following items)
...........8A ...... Cleanout Cover .......................................................9005797205 ................9005797205 ................. 9005797205
...........8B ...... Gasket .....................................................................9004099215 ................9004099215 ................. 9004099215
...........8C...... Screw - Thread Rolling ............................................9004100215 ................9004100215 ................. 9004100215
9.........GPV Vent Kit ........................................................................900007229 ............... 900007230 ...................... 900007230
...........(includes the following items, 2 pieces of hood required for direct vent)
...........9A ...... Hood, Vent - Side Wall ..................................................................................................................................
...........9B ...... Reducer - Flue ..............................................................................................................................................
*Items not illustrated.
# Quantities, if more than one, shown in parenthesis next to part number.
Part numbers underlined are recommended stock items for emergency replacement.