HP D7100 User Manual
Page 97
Layout
Paper size (photo size)
1 per page borderless
4 x 6 inch (4 x 6 inch)
10 x 15 cm (10 x 15 cm)
5 x 7 inch (5 x 7 inch)
8.5 x 11 inch (8.5 x 11 inch)
1 per page
3.5 x 5 inch (3.25 x 4.75 inch)
4 x 6 inch (3.75 x 5.75 inch)
10 x 15 cm (9.53 x 14.6 cm)
5 x 7 inch (4.75 x 6.75 inch)
8 x 10 inch (7.75 x 9.75 inch)
8.5 x 11 inch (8 x 10 inch)
A6 (9.86 x 14.16 cm)
A4 (20 x 25 cm)
Hagaki (9.36 x 14.16 cm)
L (8.25 x 12.06 cm)
2 per page
3.5 x 5 inch (2.25 x 3.25 inch)
4 x 6 inch (2.75 x 3.75 inch)
5 x 7 inch (3.25 x 4.75 inch)
8 x 10 inch (4.75 x 6.5 inch)
8.5 x 11 inch (5 x 7 inch)
A6 (6.92 x 9.86 cm)
A4 (13 x 18 cm)
Hagaki (6.8 x 9.36 cm)
L (5.87 x 8.25 cm)
3 per page
3.5 x 5 inch (1.5 x 2.25 inch)
4 x 6 inch (1.75 x 2.625 inch)
5 x 7 inch (2.25 x 3.375 inch)
8 x 10 inch (3.33 x 5 inch)
8.5 x 11 inch (4 x 6 inch)
A6 (4.77 x 7.15 cm)
A4 (10 x 15 cm)
Hagaki (4.52 x 6.78 cm)
L (3.96 x 5.94 cm)
4 per page
3.5 x 5 inch (1.5 x 2.25 inch)
4 x 6 inch (1.75 x 2.5 inch)
5 x 7 inch (2.2 x 3.25 inch)
HP Photosmart D7100 series User Guide
27