beautypg.com

Secondary framing – Metal Sales Secondary Framing User Manual

Page 22

background image

PSF-22

Secondary Framing

© Metal Sales Manufacturing Corporation/ Subject to change without notice/ Effective Date 9/11

800.406.7387 (Corporate Office) • www.metalsales.us.com

d

imensions

and

s

eCTion

P

roPerTies

of

C

ees

4" x 2

1

/

2

"

SiZe

Web x Flange

Full Section Properties

Thickness

ga

in

Effective Section Properties

(Fully Braced) X-X Axis

Weight

plf

a

in

2

Ix-x

in

4

rx

in

Iy-y

in

4

ry

in

Cw

in

6

J

in

4

16 0.057 1.926 0.566 1.509 1.633 0.515 0.953 2.0581 0.000613 0.4064 1.378 0.647 1.776 3.665

ae

in

2

Ixe

in

4

Sxe

in

3

Max

K-ft

Vay

Kips

6" x 2

1

/

2

"

8" x 2

1

/

2

"

8" x 3"

8" x 3

1

/

2

"

9" x 3"

9" x 3

1

/

2

"

10" x 2

1

/

2

"

10" x 3"

10" x 3

1

/

2

"

10" x 4"

12" x 2

1

/

2

"

12" x 3"

12" x 3

1

/

2

"

14 0.070 2.365 0.696 1.835 1.624 0.630 0.352 2.564 0.001136 0.540 1.714 0.815 2.381 5.367

16 0.057 2.314 0.680 3.840 2.376 0.595 0.935 4.530 0.000739 0.415 3.521 1.111 3.049 2.865

14 0.070 2.841 0.836 4.687 2.368 0.729 0.934 5.604 0.001365 0.555 4.378 1.395 3.829 5.331

16 0.057 2.701 0.794 7.532 3.079 0.652 0.906 9.328 0.00086 0.418 6.823 1.603 4.400 2.102

14 0.070 3.317 0.976 9.210 3.072 0.800 0.906 10.270 0.00159 0.562 8.626 2.072 5.686 3.907

12 0.105 4.9756 1.463 13.649 3.054 1.196 0.904 15.561 0.005378 1.104 13.649 3.412 9.365 12.437

14 0.070 3.555 1.046 10.311 3.140 1.243 1.090 15.767 0.001708 0.583 9.306 2.186 6.000 3.907

12 0.105 5.3329 1.569 15.286 3.122 1.863 1.090 23.945 0.005764 1.134 14.895 3.655 10.030 12.437

14 0.070 3.793 1.116 11.411 3.198 1.808 1.273 22.735 0.001822 0.594 9.880 2.266 6.219 3.907

12 0.105 5.6899 1.673 16.922 3.179 2.712 1.273 34.569 0.006150 1.095 15.371 3.616 9.924 12.437

14 0.070 3.7930 1.116 13.582 3.489 1.289 1.075 20.373 0.00182 0.585 12.256 2.562 7.031 3.446
12 0.105 5.6896 1.6734 20.168 3.472 1.933 1.075 30.868 0.00615 1.142 19.649 4.288 11.769 11.728

14 0.070 4.0310 1.186 14.977 3.554 1.877 1.258 29.375 0.001937 0.596 12.825 2.594 7.119 3.446
12 0.105 6.0466 1.778 22.245 3.537 2.818 1.259 44.561 0.006536 1.102 20.248 4.246 11.654 11.728

14 0.070 3.793 1.116 15.685 3.750 0.853 0.874 16.735 0.001822 0.566 14.436 2.739 7.516 3.083
12 0.105 5.6896 1.673 23.316 3.733 1.277 0.874 25.256 0.006150 1.118 23.316 4.663 12.798 10.483

14 0.070 4.031 1.186 17.410 3.832 1.330 1.059 25.701 0.001937 0.587 15.323 2.826 7.757 3.038
12 0.105 6.0466 1.778 25.887 3.815 1.995 1.059 38.875 0.006536 1.148 25.221 4.958 13.606 10.483

12 0.105 6.404 1.883 28.457 3.887 2.912 1.243 56.122 0.00692 1.109 25.958 4.913 13.485 10.483

14 0.070 4.507 1.326 20.862 3.967 2.692 1.425 51.030 0.00217 0.602 16.586 2.879 7.901 3.083
12 0.105 6.7606 1.988 31.027 3.950 4.045 1.426 77.322 0.00731 1.161 27.800 5.203 14.280 10.483

12 0.105 6.404 1.883 36.331 4.392 1.340 0.843 37.837 0.00692 1.127 36.331 6.055 16.618 8.646

14 0.070 4.507 1.326 26.881 4.503 1.398 1.027 38.619 0.00217 0.589 22.616 3.358 9.217 2.546
12 0.105 6.7606 1.988 40.045 4.488 2.099 1.027 58.286 0.00731 1.157 39.025 6.401 17.567 8.646

12 0.105 7.118 2.093 43.759 4.572 3.072 1.211 84.177 0.00769 1.118 40.089 6.358 17.441 8.646

WEB

B2

B1

Fy = 55.0 KSI

R = 0.125 In