Secondary framing – Metal Sales Secondary Framing User Manual
Page 21
PSF-21
Secondary Framing
© Metal Sales Manufacturing Corporation/ Subject to change without notice/ Effective Date 9/11
800.406.7387 (Corporate Office) • www.metalsales.us.com
d
imensions
and
s
eCTion
P
roPerTies
of
s
Tandard
Z
ees
4" x 2
1
/
2
"
SiZe
Web x Flange
Full Section Properties
Thickness
ga
in
Effective Section Properties
(Fully Braced) X-X Axis
Weight
plf
a
in
2
Ix-x
in
4
rx
in
Iy-y
in
4
ry
in
Cw
in
6
J
in
4
16 0.057 1.926 0.566 1.552 1.665 1.079 1.380 2.543 0.00061 0.381 1.358 0.621 1.704 3.665
ae
in
2
Ixe
in
4
Sxe
in
3
Max
K-ft
Vay
Kips
6" x 2
1
/
2
"
8" x 2
1
/
2
"
8" x 3"
8" x 3
1
/
2
"
9" x 3"
9" x 3
1
/
2
"
10" x 2
1
/
2
"
10" x 3"
10" x 3
1
/
2
"
10" x 4"
12" x 2
1
/
2
"
12" x 3"
12" x 3
1
/
2
"
14 0.070 2.365 0.696 1.891 1.649 1.334 1.385 3.135 0.00114 0.515 1.704 0.793 2.176 5.367
16 0.057 2.314 0.680 3.910 2.397 1.079 1.259 6.298 0.00074 0.389 3.452 1.066 2.927 2.865
14 0.070 2.841 0.836 4.778 2.391 1.334 1.263 7.767 0.00137 0.530 4.327 1.355 3.719 5.331
16 0.057 2.701 0.794 7.628 3.099 1.079 1.165 12.000 0.00086 0.393 6.611 1.512 4.150 2.102
14 0.070 3.317 0.976 9.336 3.094 1.334 1.169 14.806 0.00159 0.538 8.509 2.015 5.529 3.907
12 0.105 4.976 1.463 13.876 3.079 2.039 1.180 22.500 0.00538 1.055 13.598 3.354 9.204 12.437
14 0.070 3.555 1.0456 10.437 3.160 2.111 1.420 22.366 0.00170 0.552 9.116 2.106 5.780 3.907
12 0.105 5.333 1.568 15.513 3.145 3.219 1.433 33.920 0.00576 1.0541 14.430 3.447 9.461 12.437
14 0.070 3.793 1.116 11.537 3.216 3.139 1.678 31.893 0.00182 0.556 9.610 2.162 5.933 3.907
12 0.105 5.690 1.673 17.149 3.201 4.780 1.690 48.284 0.00615 1.022 14.856 3.408 9.354 12.437
14 0.070 3.793 1.116 13.725 3.508 2.111 1.376 29.162 0.00182 0.554 11.892 2.429 6.665 3.446
12 0.105 5.690 1.673 20.427 3.494 3.219 1.387 44.244 0.00615 1.062 19.032 4.051 11.118 11.728
14 0.070 4.031 1.186 15.121 3.571 3.139 1.627 41.662 0.00194 0.559 12.341 2.431 6.671 3.446
12 0.105 6.047 1.778 22.504 3.557 4.780 1.640 63.099 0.00654 1.030 19.582 4.012 11.012 11.728
14 0.070 3.793 1.116 15.846 3.796 1.334 1.094 24.348 0.00182 0.542 14.104 2.625 7.203 3.083
12 0.105 5.690 1.673 23.607 3.756 2.039 1.104 37.031 0.00615 1.070 23.139 4.571 12.545 10.483
14 0.070 4.031 1.186 17.571 3.850 2.111 1.334 36.946 0.00194 0.556 14.860 2.681 7.357 3.038
12 0.105 6.047 1.778 26.177 3.837 3.220 1.346 56.074 0.00654 1.068 24.431 4.691 12.874 10.483
12 0.105 6.404 1.883 28.748 3.907 4.781 1.593 80.110 0.00692 1.036 25.123 4.653 12.770 10.483
14 0.070 4.507 1.326 21.022 3.982 4.455 1.833 72.413 0.00217 0.562 15.884 2.686 7.372 3.083
12 0.105 6.761 1.988 31.318 3.969 6.775 1.846 109.55 0.00731 1.102 27.143 4.995 13.708 10.483
12 0.105 6.404 1.883 36.685 4.413 2.039 1.041 55.469 0.00692 1.079 35.980 5.929 16.273 8.646
14 0.070 4.507 1.326 27.077 4.520 2.111 1.262 55.520 0.00217 0.559 21.909 3.188 8.750 2.546
12 0.105 6.761 1.988 40.399 4.508 3.220 1.273 84.313 0.00731 1.077 37.833 6.077 16.678 8.646
12 0.105 7.118 2.093 44.113 4.591 4.781 1.511 120.84 0.00769 1.045 38.860 6.042 16.583 8.646
WEB
B2
B1
Fy = 55.0 KSI
R = 0.125 In