Water way assembly, Computer board assembly, Components diagram – State GTS-110-NI User Manual
Page 45: Page

Components Diagram
45
│
Page
Water way assembly
110 (T‐KJr2) models
310 (T‐K4) models
510 (T‐D2) models
110 (T‐KJr2) and
310 (T‐K4) models
510 (T‐D2) models
7 0 7
7 1 0
7 0 8
7 1 5
1 0 3
7 1 7
7 1 8
7 0 1
7 0 9
7 1 9
7 1 6
7 0 1
7 0 7
7 0 9
7 1 4
7 1 0
7 0 8
1 0 3
4 0 2
4 0 2
4 0 7
4 0 8
7 1 9
Computer
board
Assembly
Exhaust section (outdoor model)
Water outlet section
Water inlet section
Bypass
section
4 0 2
4 6 1
4 5 8
0 5 2
4 1 5
0 6 4
4 6 0
4 5 6
4 0 4
4 0 6
4 0 5
4 5 4
4 0 7
4 5 7
4 5 6
4 6 0
4 0 9
4 5 5
4 1 0
4 5 4
4 0 8
0 6 4
4 0 3
4 6 2
4 5 8
4 6 0
4 5 6
4 5 4
4 1 1
4 5 9
0 5 3
1 5 3
1 5 4
1 5 2
4 6 3
4 1 3
4 5 2
4 5 0
4 5 3
4 5 1
4 1 4
4 1 4
4 6 3
4 1 3
4 5 2
4 5 0
4 5 3
B
C
C
B
B
C
4 0 1
4 0 1
4 6 3
4 1 3
4 5 3
4 1 4
4 1 2
0 6 3
4 5 1
B
C
4 0 1
4 1 4
4 5 2
4 5 0
4 1 4
4 1 4
4 5 1
4 1 2
0 6 3
4 1 2
0 6 3
4 0 1