beautypg.com

105ton), Performance data (105 ton) – Trane RT-PRC010-EN User Manual

Page 39

background image

39

RT-PRC010-EN

Table PD-21 — 105 Ton Gross Cooling Capacity — HIGH CAPACITY Evaporator Coil

Ambient Temperature

85

95

105

115

AIR-

ENT

Entering Wet Bulb

FLOW

DB

61

67

73

61

67

73

61

67

73

61

67

73

CFM

(F)

CAP SHC CAP SHC CAP SHC

CAP SHC CAP SHC CAP SHC

CAP SHC CAP SHC CAP SHC

CAP SHC CAP SHC CAP SHC

75

1151 953 1269 733 1395 503

1097 923 1209 711 1331 476

1041 893 1148 682 1264 449

983

861 1084 652 1195 420

31000

80

1173 1136 1273 910 1398 688

1121 1107 1215 881 1334 661

1063 1063 1154 851 1268 633

1012 1012 1090 820 1199 600

85

1226 1226 1285 1086 1402 861

1177 1177 1228 1057 1339 834

1127 1127 1168 1027 1273 805

1074 1074 1106 996 1203 776

90

1291 1291 1307 1267 1408 1035

1242 1242 1252 1238 1346 1007

1190 1190 1190 1190 1280 977

1136 1136 1136 1136 1212 947

75

1178 1015 1292 770 1418 514

1122 985 1231 750 1352 487

1065 954 1168 712 1284 459

1006 922 1102 681 1213 431

35000

80

1202 1202 1298 965 1421 722

1153 1153 1238 936 1356 694

1102 1102 1176 905 1288 666

1048 1048 1111

874 1217 630

85

1271 1271 1314 1163 1426 913

1221 1221 1255 1134 1360 885

1168 1168 1194 1103 1292 854

1113 1113 1130 1072 1221 824

90

1339 1339 1339 1339 1435 1105

1288 1288 1287 1287 1370 1076

1233 1233 1233 1233 1304 1047

1176 1176 1176 1176 1234 1016

75

1201 1075 1310 804 1436 524

1144 1044 1249 776 1369 497

1086 1013 1184 746 1299 469

1025 981 1115 713 1227 441

39000

80

1239 1239 1318 1018 1440 755

1188 1188 1257 989 1373 727

1134 1134 1194 958 1304 699

1078 1078 1128 927 1232 660

85

1310 1310 1338 1237 1444 960

1257 1257 1279 1208 1378 931

1202 1202 1217 1177 1309 902

1145 1145 1153 1146 1237 871

90

1380 1380 1380 1380 1457 1174

1326 1326 1326 1326 1391 1145

1269 1269 1269 1269 1323 1115

1210 1210 1210 1210 1253 1084

75

1221 1133 1326 838 1452 534

1163 1102 1262 807 1383 507

1104 1070 1196 776 1312 479

1043 1038 1128 744 1238 450

43000

80

1270 1270 1336 1070 1456 787

1218 1218 1274 1041 1388 746

1162 1162 1210 1010 1317 718

1104 1104 1143 978 1244 689

85

1343 1343 1361 1310 1461 1007

1288 1288 1300 1280 1393 978

1231 1231 1231 1231 1323 948

1172 1172 1171 1171 1251 917

90

1415 1415 1415 1415 1477 1240

1359 1359 1359 1359 1410 1211

1300 1300 1300 1300 1341 1181

1239 1239 1239 1239 1269 1150

75

1225 1147 1328 845 1455 537

1168 1116 1265 815 1386 509

1108 1084 1199 784 1315 481

1041 1041 1131 752 1241 453

44000

80

1277 1277 1340 1083 1459 781

1224 1224 1278 1053 1391 753

1168 1168 1213 1023 1320 725

1110 1110 1146 991 1246 696

85

1350 1350 1366 1328 1465 1019

1295 1295 1305 1298 1397 989

1238 1238 1238 1238 1327 959

1178 1178 1177 1177 1254 928

90

1424 1424 1423 1423 1481 1257

1367 1367 1366 1366 1414 1227

1308 1308 1307 1307 1345 1197

1245 1245 1245 1245 1273 1166

75

1234 1175 1335 860 1461 541

1176 1144 1271 830 1392 514

1116 1112 1205 799 1320 486

1051 1051 1136 767 1246 458

46000

80

1290 1290 1348 1108 1466 796

1237 1237 1284 1078 1397 768

1180 1180 1220 1048 1325 739

1121 1121 1153 1016 1251 710

85

1364 1364 1376 1363 1472 1041

1309 1309 1308 1308 1404 1012

1251 1251 1250 1250 1333 982

1189 1189 1189 1189 1260 951

90

1439 1439 1439 1439 1490 1289

1381 1381 1381 1381 1422 1259

1321 1321 1321 1321 1352 1229

1258 1258 1257 1257 1280 1198

Notes:
1. All capacities shown are gross and have not considered indoor fan heat.
2. CAP = Total Gross Cooling Capacity.
3. SHC = Sensible Heat Capacity.

Table PD-20 — 105 Ton Gross Cooling Capacity — STANDARD CAPACITY Evaporator Coil

Ambient Temperature

85

95

105

115

AIR-

ENT

Entering Wet Bulb

FLOW

DB

61

67

73

61

67

73

61

67

73

61

67

73

CFM

(F)

CAP SHC CAP SHC CAP SHC

CAP SHC CAP SHC CAP SHC

CAP SHC CAP SHC CAP SHC

CAP SHC CAP SHC CAP SHC

75

1085 885 1198 689 1320 477

1035 857 1143 660 1260 452

983

828 1085 632 1197 426

929

798 1025 627 1131 399

31000

80

1102 1051 1202 848 1323 644

1053 1023 1148 820 1263 617

1003 995 1090 790 1201 590

946

946 1030 761 1135 562

85

1143 1143 1212 1008 1327 807

1099 1099 1158 980 1268 780

1052 1052 1101 951 1204 750

1004 1004 1042 921 1139 721

90

1205 1205 1230 1172 1332 963

1160 1160 1177 1144 1273 935

1111 1111 1123 1115 1211 907

1061 1061 1060 1060 1146 877

75

1109 939 1222 720 1344 489

1058 910 1165 692 1282 463

1005 881 1105 664 1217 437

949

850 1042 633 1149 410

35000

80

1132 1124 1226 896 1347 671

1075 1075 1170 867 1285 645

1028 1028 1111

838 1221 617

979

979 1050 808 1154 589

85

1186 1186 1239 1074 1351 850

1139 1139 1183 1046 1289 822

1090 1090 1125 1016 1225 793

1039 1039 1065 986 1158 763

90

1250 1250 1262 1258 1358 1024

1202 1202 1201 1201 1297 996

1152 1152 1151 1151 1233 967

1099 1099 1098 1098 1167 937

75

1130 990 1241 750 1363 500

1078 961 1181 721 1299 474

1023 931 1120 691 1233 448

967

900 1057 661 1164 420

39000

80

1154 1154 1246 941 1367 698

1108 1108 1189 913 1303 671

1059 1059 1128 883 1237 643

1007 1007 1066 852 1168 614

85

1222 1222 1261 1138 1371 891

1173 1173 1205 1109 1308 863

1122 1122 1146 1079 1242 834

1068 1068 1085 1049 1173 804

90

1288 1288 1288 1288 1379 1082

1238 1238 1238 1238 1317 1054

1186 1186 1185 1185 1252 1025

1130 1130 1130 1130 1184 995

75

1144 1026 1251 770 1375 508

1091 997 1192 742 1310 479

1036 967 1131 712 1243 452

979

937 1066 681 1172 423

42000

80

1177 1177 1259 975 1379 717

1129 1129 1201 946 1314 690

1078 1078 1140 916 1247 662

1025 1025 1076 885 1178 633

85

1245 1245 1277 1184 1383 921

1195 1195 1219 1155 1319 893

1143 1143 1160 1125 1252 863

1088 1088 1098 1094 1183 833

90

1313 1313 1313 1313 1393 1125

1262 1262 1261 1261 1330 1096

1208 1208 1207 1207 1264 1067

1151 1151 1150 1150 1196 1037

75

1153 1050 1259 784 1382 513

1099 1021 1199 755 1317 483

1043 991 1137 725 1249 454

986

960 1072 694 1178 426

44000

80

1190 1190 1267 996 1386 729

1142 1142 1208 967 1321 702

1090 1090 1146 937 1254 674

1036 1036 1083 906 1183 645

85

1259 1259 1286 1214 1391 941

1209 1209 1228 1185 1326 912

1155 1155 1169 1155 1259 882

1100 1100 1099 1099 1189 852

90

1329 1329 1328 1328 1401 1152

1276 1276 1276 1276 1338 1124

1221 1221 1221 1221 1272 1094

1163 1163 1163 1163 1203 1064

Performance
Data

(105 Ton)