PLANET VC-2400MR48 User Manual
Page 197
User’s Manual of VC-820M / VC-2400MR Series
197
Switch(config)# interface xdsl show status 1
Status (Basic) of Line 1: Showtime
|Value Description
Actual Data Rate |100992 (US) Kb/s
Actual Data Rate |100992 (DS) Kb/s
SNR Margin |79 (US) 0.1dB
SNR Margin |251 (DS) 0.1dB
Firmware Version |10201
Status (Advance) of Line 1:
Upstream Downstream
Actual delay |5 5 ms
Actual INP |20 20 0.1 symbols
15M CV |0 0
1Day CV |0 0
Total CV |0 0
15M FEC |0 0
1Day FEC |728 0
Total FEC |728 0
Previous Data Rate |0 100992 Kbps
Attainable Rate |106023 169169 Kbps
Electrical Length |11 11 0.1dB
SNR Margin |NA -- (US0,--) 0.1 dB
SNR Margin |80 251 (US1,DS1) 0.1 dB
SNR Margin |80 250 (US2,DS2) 0.1 dB
SNR Margin |78 251 (US3,DS3) 0.1 dB
SNR Margin |NA NA (US4,DS4) 0.1 dB
15M Elapsed time |488 488 secs
15M FECS |0 0
15M ES |0 0
15M SES |0 0
15M LOSS |0 0
15M UAS |0 0
1Day Elapsed time |69788 69788 secs
1Day FECS |7 5
1Day ES |0 5
1Day SES |0 0
1Day LOSS |0 0
1Day UAS |0 0
Total FECS |0 0
Total ES |0 0
Total SES |0 0
Total LOSS |0 0
Total UAS |0 0
Switch(config)#