11 of 22 – Gilderfluke&Co DMX-512 Input Servo Motor Controller User Manual
Page 15
![background image](/manuals/349891/15/background.png)
In this case the value scale being used is Hex:
-Gilderfluke & Company - Sixteen Channel Servo Controller - ver1.04 - c1999 DCM-
a) card serial address at 00h MSB E minimum maximum forced PowerOn
b) first output addressed at 00h address I scale scale output default
c) DMX Rx checksum enabled- yes 00h (0) |Y|__7Dh__|__F9h__|_______|__00h__|
01h (1) |Y|__7Dh__|__F9h__|_______|__00h__|
g) numbering system- HEX 02h (2) |Y|__7Dh__|__F9h__|_______|__00h__|
h) VT-52 compatible display- yes 03h (3) |Y|__7Dh__|__F9h__|_______|__00h__|
04h (4) |Y|__7Dh__|__F9h__|_______|__00h__|
i) twelve bit resolution- no 05h (5) |Y|__7Dh__|__F9h__|_______|__00h__|
j) address to test & adjust- 0Eh 06h (6) |Y|__7Dh__|__F9h__|_______|__00h__|
k) test output- none 07h (7) |Y|__7Dh__|__F9h__|_______|__00h__|
e) auto EaseIn- 2 seconds 08h (8) |Y|__7Dh__|__F9h__|_______|__00h__|
p) set analog endpoints 09h (9) |Y|__7Dh__|__F9h__|_______|__00h__|
q) force Output to a value 0Ah (A) |Y|__7Dh__|__F9h__|_______|__00h__|
u) set min/max/forced using keypad 0Bh (B) |Y|__7Dh__|__F9h__|_______|__00h__|
t) set PowerOn defaults 0Ch (C) |Y|__7Dh__|__F9h__|_______|__00h__|
z) turn off servos on Zeros- all=0 0Dh (D) |Y|__7Dh__|__F9h__|_______|__00h__|
->0Eh (E) |Y|__7Dh__|__F9h__|_______|__00h__|
r) download configuration 0Fh (F) |Y|__7Dh__|__F9h__|_______|__00h__|
o) reload defaults
n) test & adjust next output l) test & adjust last output x) eXit
Enter Command-
G
ILDERFLUKE
& C
O
.• 205 S
OUTH
F
LOWER
S
TREET
• B
URBANK
, C
ALIFORNIA
91502 • 818/840-9484 • 800/776-5972 •
FAX
818/840-9485
E
AST
C
OAST
/F
LORIDA
O
FFICE
• 7041 G
RAND
N
ATIONAL
D
RIVE
• S
UITE
128d • O
RLANDO
, F
L
. 32819 • 407/354-5954 •
FAX
407/354-5955
11 of 22