beautypg.com

Appendix e: field-of-view specifications, Page 19 – Grass Valley 3-CCD CameraMan Rev A User Manual

Page 22

background image

3-CCD DIGITAL Camera

Page 19

18 x 6.7 Lens on Standard 4:3 DIGITAL Camera:

Dist. from Lens No Zoom Full Zoom
(feet) Hor. (ft) Vert. (ft) Square Feet Hor. (ft) Vert. (ft) Square Feet

10 9.56 7.16 68.47 0.53 0.40 0.21
15 14.34 10.74 154.05 0.79 0.59 0.47
20 19.12 14.32 273.87 1.06 0.79 0.84
25 23.90 17.90 427.91 1.32 0.99 1.31
30 28.68 21.48 616.20 1.59 1.19 1.89
35 33.46 25.06 838.71 1.85 1.39 2.57
40 38.54 28.64 1095.46 2.12 1.58 3.35
45 43.02 32.22 1386.44 2.38 1.78 4.24
50 47.80 35.81 1711.66 2.64 1.98 5.24
55 52.59 39.39 2071.10 2.91 2.18 6.34
60 57.37 42.97 2464.79 3.17 2.38 7.55
65 62.15 46.55 2892.70 3.44 2.58 8.86
70 66.93 50.13 3354.85 3.70 2.77 10.27

Angle of view 51.10° 39.40° 3.03° 2.27°

18 x 9 Lens on 16:9/4:3 DIGITAL Camera switched to 4:3 Aspect Ratio:

Without 0.8 Wide-angle Crossove Adaptor

Dist. from Lens No Zoom Full Zoom
(feet) Hor. (ft) Vert. (ft) Square Feet Hor. (ft) Vert. (ft) Square Feet

10 8.18 6.11 50.03 0.46 0.35 0.16
15 12.27 9.17 112.57 0.69 0.52 0.36
20 16.36 12.23 200.12 0.92 0.69 0.63
25 20.46 15.29 312.69 1.15 0.86 0.99
30 24.55 18.34 450.28 1.38 1.04 1.43
35 28.64 21.40 612.88 1.61 1.21 1.94
40 32.73 24.46 800.50 1.84 1.38 2.54
45 36.82 27.52 1013.13 2.07 1.56 3.21
50 40.91 30.57 1250.78 2.30 1.73 3.97
55 45.00 33.63 1513.44 2.53 1.90 4.80
60 49.09 36.69 1801.12 2.75 2.07 5.71
65 53.18 39.74 2113.81 2.98 2.25 6.70
70 57.28 42.80 2451.52 3.21 2.42 7.77

Angle of view 44.50° 34.00° 2.63° 1.98°

Appendix E: Field-Of-View Specifications

The reference charts below represent the size of the field of view and angle of view from
various distances and with different lenses.

Example of distance’s impact on field of
view: taken from Standard Lens Table (10
feet and 20 feet)

Above- Vertical angle of view:
Below- Horizontal angle of view:

no zoom= wide angle (more scenery, less
specific detail)
zoom= narrow angle (less scenery, more
specific detail)

9.56 ft

7.16 ft

10.74 ft

14.34 ft