Midi implementation chart – Zoom G7.1ut User Manual
Page 36
Specifications
ZOOM G7.1ut
70
MIDI implementation chart
[EFFECTOR ] Date : 08.Oct.,2005
Model G7.1ut MIDI Implementation Chart Version :1.00
+---------------------+--------------------+--------------------+---------------------+
| | Transmitted | Recognized | Remarks |
| Function ... | | | |
+---------------------+--------------------+--------------------+---------------------+
|Basic Default | 1-16,OFF | 1-16,OFF | |
|Channel Changed | 1-16,OFF | 1-16,OFF | |
+---------------------+--------------------+--------------------+---------------------+
| Default | 3 | 3 | |
|Mode Messages | x | x | |
| Altered | ****************** | | |
+---------------------+--------------------+--------------------+---------------------+
|Note | x | x | |
|Number | True voice | ****************** | | |
+---------------------|--------------------|--------------------|---------------------|
|Velocity Note ON | x | x | |
| Note OFF | x | x | |
+---------------------+--------------------+--------------------+---------------------+
|After Key's | x | x | |
|Touch Ch's | x | x | |
+---------------------+--------------------+--------------------+---------------------+
|Pitch Bend | x | x | |
+---------------------+--------------------+--------------------+---------------------+
| | o | o | |
| | 0,32 | 0,32 |Bank select |
|Control | 1-5,7-31,64-95 | 1-5,7-31,64-95 |Expression Pedal, |
| | | |CONTROL IN |
| | 64-95 | 64-95 |Effect module on/off,|
|Change | | |Signal mute,Bypass, |
| | | |Channel A/B |
| | | | (See Note 1) |
| | | | |
| | | | |
+---------------------+--------------------+--------------------+---------------------+
|Prog | o 0-79 | o 0-127 | |
|Change | True # | ****************** | | |
+---------------------+--------------------+--------------------+---------------------+
|System Exclusive | o | o | |
+---------------------+--------------------+--------------------+---------------------+
|System | Song Pos | x | x | |
| | Song Sel | x | x | |
|Common | Tune | x | x | |
+---------------------+--------------------+--------------------+---------------------+
|System | Clock | x | x | |
|Real Time | Commands | x | x | |
+---------------------+--------------------+--------------------+---------------------+
|Aux | Local ON/OFF | x | x | |
| | All Notes OFF| x | x | |
|Mes- | Active Sense | x | x | |
|sages | Reset | x | x | |
+---------------------+--------------------+--------------------+---------------------+
|Notes | 1. Control # 1-5,7-31,64-95 is assignable. |
| | 2. Transmit Control # and Recognized Control # |
| | that used in some function are same. |
| | |
+---------------------+--------------------+--------------------+---------------------+
Mode 1 : OMNI ON, POLY Mode 2 : OMNI ON, MONO o : Yes
Mode 3 : OMNI OFF, POLY Mode 4 : OMNI OFF, MONO x : No
Specifications
ZOOM G7.1ut
71
■
G7.1ut patch/bank number + program number assignment table
GROUP BANK
PATCH NO.
1
2
3
4
Bank No.
Program No.
Bank No.
Program No.
Bank No.
Program No.
Bank No.
Program No.
MSB LSB
MSB LSB
MSB LSB
MSB LSB
U
0
0
0
0
0
0
1
0
0
2
0
0
3
1
0
0
4
0
0
5
0
0
6
0
0
7
2
0
0
8
0
0
9
0
0
10
0
0
11
3
0
0
12
0
0
13
0
0
14
0
0
15
4
0
0
16
0
0
17
0
0
18
0
0
19
5
0
0
20
0
0
21
0
0
22
0
0
23
6
0
0
24
0
0
25
0
0
26
0
0
27
7
0
0
28
0
0
29
0
0
30
0
0
31
8
0
0
32
0
0
33
0
0
34
0
0
35
9
0
0
36
0
0
37
0
0
38
0
0
39
u
0
0
0
40
0
0
41
0
0
42
0
0
43
1
0
0
44
0
0
45
0
0
46
0
0
47
2
0
0
48
0
0
49
0
0
50
0
0
51
3
0
0
52
0
0
53
0
0
54
0
0
55
4
0
0
56
0
0
57
0
0
58
0
0
59
5
0
0
60
0
0
61
0
0
62
0
0
63
6
0
0
64
0
0
65
0
0
66
0
0
67
7
0
0
68
0
0
69
0
0
70
0
0
71
8
0
0
72
0
0
73
0
0
74
0
0
75
9
0
0
76
0
0
77
0
0
78
0
0
79
A
0
1
0
0
1
0
1
1
0
2
1
0
3
1
1
0
4
1
0
5
1
0
6
1
0
7
2
1
0
8
1
0
9
1
0
10
1
0
11
3
1
0
12
1
0
13
1
0
14
1
0
15
4
1
0
16
1
0
17
1
0
18
1
0
19
5
1
0
20
1
0
21
1
0
22
1
0
23
6
1
0
24
1
0
25
1
0
26
1
0
27
7
1
0
28
1
0
29
1
0
30
1
0
31
8
1
0
32
1
0
33
1
0
34
1
0
35
9
1
0
36
1
0
37
1
0
38
1
0
39
b
0
1
0
40
1
0
41
1
0
42
1
0
43
1
1
0
44
1
0
45
1
0
46
1
0
47
2
1
0
48
1
0
49
1
0
50
1
0
51
3
1
0
52
1
0
53
1
0
54
1
0
55
4
1
0
56
1
0
57
1
0
58
1
0
59
5
1
0
60
1
0
61
1
0
62
1
0
63
6
1
0
64
1
0
65
1
0
66
1
0
67
7
1
0
68
1
0
69
1
0
70
1
0
71
8
1
0
72
1
0
73
1
0
74
1
0
75
9
1
0
76
1
0
77
1
0
78
1
0
79