Flomid-5ifx, Flomid-5dfx – Tecfluid MX4 For FLOMID Series User Manual
Page 58

58
DIMENSIONS
FLOMID-5IFX
(CLAMP ISO 2852)
DN OD* di
C
D L1 L2 L3 H
10 12.0
10.0
34.0 60 104 120 200 48
10 12.7
10.7
34.0 60 104 120 200 48
15 17.2
15.2
34.0 65 104 120 200 48
20 21.3
19.3
34.0 70 104 120 200 48
25 25.0
22.6
50.5 80 110 134 220 55
32 33.7
31.3
50.5 90 110 134 220 55
40 38.6 35.6 50.5 100 130 154 240 55
50 51.0 48.6 64.0 115 130 154 240 55
65 63.5 60.3 77.5 145 160 186 280 60
80 76.1 72.9 91.0 160 160 186 280 60
100 101.6
97.6
119.0 180 204 234 330 63
* OD = pipe outside Ø according to ISO 2037
DN OD* di
C
D L1 L2 L3 H
10 13 10 34.0 60 104 120 200 48
15 19 16 34.0 65 104 120 200 48
20 23 20 34.0 70 104 120 200 48
25 29 26 50.5 80 110 134 220 55
32 35 32 50.5 90 110 134 220 55
40 41 38 50.5 100 130 154 240 55
50 53 50 64.0 115 130 154 240 55
65 70 66 91.0 145 160 186 280 60
80 85 81 106.0 160 160 186 280 60
100 104 100 119.0 180 204 234 330 63
* OD = pipe outside Ø according to DIN 11850 (Series 2)
FLOMID-5DFX
(CLAMP DIN 32676)
15