Campbell Scientific PWS100 Present Weather Sensor User Manual
Page 51

Section 7. Operation
10 0.95 0.1
11 1.10 0.2
12 1.30 0.2
13 1.50 0.2
14 1.70 0.2
15 1.90 0.2
16 2.20 0.4
17 2.60 0.4
18 3.00 0.4
19 3.40 0.4
20 3.80 0.4
21 4.40 0.8
22 5.20 0.8
23 6.00 0.8
24 6.80 0.8
25 7.60 0.8
26 8.80 1.6
27 10.40 1.6
28 12.00 1.6
29 13.60 1.6
30 15.20 1.6
31 17.60 3.2
32 =>19.20 80.8
7.4.1.21 Message Field 47 Campbell Scientific Standard Size / Velocity Map (34 x 34)
This field will output the standard Campbell Scientific size and velocity map
with the following classes:
Particle diameter class
Class
Diameter [mm]
Class width [mm]
1 =>0.00 0.1
2 =>0.10 0.1
3 =>0.20 0.1
4 =>0.30 0.1
5 =>0.40 0.1
6 =>0.50 0.1
7 =>0.60 0.1
7-15