beautypg.com

23 temperature – KROHNE CORIMASS MFC 85 EN User Manual

Page 23

background image

23

Temperature

Density
g/cc

0

5

10

15

20

25

30

35

40

45

50

55

60

65

70

75

80

85

90

95

100

1.428 80.58 80.98 81.33 81.64 82.44 82.84 83.24 83.64 84.04 84.48 84.92 85.40 85.88 86.37 86.88 87.37 87.82 88.22 88.55 88.79 88.94

1.430 80.86 81.26 81.60 81.91 82.73 83.13 83.53 83.93 84.33 84.77 85.21 85.69 86.17 86.66 87.17 87.67 88.11 88.51 88.84 89.08 89.22

1.432 81.14 81.53 81.87 82.17 83.03 83.43 83.83 84.23 84.63 85.06 85.50 85.98 86.46 86.95 87.47 87.96 88.41 88.80 89.13 89.36 89.50

1.434 81.41 81.81 82.14 82.43 83.32 83.72 84.12 84.52 84.92 85.35 85.79 86.27 86.76 87.24 87.76 88.25 88.70 89.09 89.41 89.64 89.78

1.436 81.69 82.08 82.41 82.69 83.62 84.02 84.42 84.81 85.21 85.64 86.08 86.56 87.05 87.54 88.05 88.55 88.99 89.38 89.70 89.92 90.05

1.438 81.97 82.35 82.67 82.95 83.91 84.31 84.71 85.10 85.50 85.93 86.36 86.85 87.34 87.83 88.34 88.84 89.28 89.67 89.99 90.21 90.33

1.440 82.24 82.62 82.93 83.20 84.21 84.61 85.00 85.39 85.79 86.22 86.65 87.14 87.63 88.12 88.63 89.13 89.57 89.96 90.27 90.49 90.61

1.442 82.52 82.89 83.20 83.45 84.50 84.90 85.30 85.68 86.07 86.51 86.94 87.43 87.92 88.41 88.92 89.42 89.86 90.25 90.56 90.77 90.89

1.444 82.79 83.16 83.46 83.71 84.80 85.19 85.59 85.97 86.36 86.80 87.23 87.72 88.20 88.70 89.21 89.71 90.15 90.54 90.84 91.05 91.17

1.446 83.06 83.43 83.72 83.96 85.09 85.49 85.88 86.26 86.65 87.08 87.51 88.00 88.49 88.98 89.50 90.01 90.44 90.82 91.13 91.33 91.45

1.448 83.33 83.69 83.97 84.20 85.38 85.78 86.17 86.55 86.94 87.37 87.80 88.29 88.78 89.27 89.79 90.30 90.73 91.11 91.41 91.61 91.73

1.450 83.60 83.95 84.23 84.45 85.68 86.07 86.46 86.84 87.22 87.66 88.08 88.58 89.07 89.56 90.08 90.59 91.02 91.40 91.69 91.90 92.01

1.452 83.87 84.21 84.48 84.70 85.97 86.36 86.75 87.13 87.51 87.94 88.37 88.86 89.35 89.85 90.37 90.88 91.31 91.68 91.98 92.18 92.29

1.454 84.14 84.47 84.74 84.94 86.26 86.65 87.04 87.42 87.79 88.23 88.65 89.15 89.64 90.13 90.66 91.17 91.60 91.97 92.26 92.46 92.57

1.456 84.41 84.73 84.99 85.18 86.55 86.94 87.33 87.70 88.08 88.51 88.93 89.43 89.93 90.42 90.95 91.45 91.88 92.26 92.54 92.74 92.85

1.458 84.67 84.99 85.24 85.42 86.84 87.23 87.62 87.99 88.36 88.80 89.22 89.72 90.21 90.71 91.23 91.74 92.17 92.54 92.83 93.02 93.13

1.460 84.94 85.25 85.48 85.66 87.13 87.52 87.91 88.27 88.64 89.08 89.50 90.00 90.50 90.99 91.52 92.03 92.46 92.83 93.11 93.30 93.41

1.462 85.20 85.50 85.73 85.89 87.42 87.81 88.19 88.56 88.93 89.36 89.78 90.29 90.78 91.28 91.80 92.32 92.74 93.11 93.39 93.58 93.69

1.464 85.46 85.75 85.97 86.12 87.71 88.10 88.48 88.84 89.21 89.65 90.06 90.57 91.06 91.56 92.09 92.61 93.03 93.40 93.67 93.86 93.97

1.466 85.72 86.00 86.21 86.36 88.00 88.39 88.77 89.13 89.49 89.93 90.34 90.85 91.35 91.84 92.37 92.89 93.32 93.68 93.96 94.14 94.25

1.468 85.98 86.25 86.45 86.59 88.28 88.67 89.05 89.41 89.77 90.21 90.62 91.13 91.63 92.13 92.66 93.18 93.60 93.96 94.24 94.42 94.54

1.470 86.24 86.50 86.69 86.81 88.57 88.96 89.34 89.69 90.05 90.49 90.90 91.41 91.91 92.41 92.94 93.47 93.89 94.25 94.52 94.70 94.82

1.472 86.50 86.75 86.93 87.04 88.86 89.25 89.62 89.97 90.33 90.77 91.18 91.70 92.20 92.69 93.23 93.75 94.17 94.53 94.80 94.98 95.11

1.474 86.75 86.99 87.16 87.26 89.15 89.53 89.91 90.26 90.61 91.05 91.45 91.98 92.48 92.97 93.51 94.04 94.45 94.81 95.08 95.27 95.39

1.476 87.01 87.23 87.39 87.48 89.43 89.82 90.19 90.54 90.89 91.33 91.73 92.26 92.76 93.26 93.79 94.32 94.74 95.09 95.36 95.55 95.68

1.478 87.26 87.48 87.62 87.70 89.72 90.10 90.48 90.82 91.17 91.60 92.01 92.53 93.04 93.54 94.07 94.61 95.02 95.38 95.64 95.83 95.96

1.480 87.51 87.71 87.85 87.92 90.00 90.39 90.76 91.10 91.45 91.88 92.28 92.81 93.32 93.82 94.35 94.89 95.30 95.66 95.92 96.11 96.25

1.482 87.76 87.95 88.08 88.13 90.29 90.67 91.04 91.38 91.72 92.16 92.56 93.09 93.60 94.10 94.64 95.18 95.59 95.94 96.20 96.39 96.54

1.484 88.01 88.19 88.30 88.35 90.57 90.95 91.32 91.66 92.00 92.44 92.83 93.37 93.88 94.38 94.92 95.46 95.87 96.22 96.49 96.67 96.82

1.486 88.26 88.42 88.53 88.56 90.86 91.24 91.61 91.94 92.28 92.71 93.10 93.65 94.16 94.65 95.20 95.74 96.15 96.50 96.77 96.96 97.11

1.488 88.50 88.65 88.75 88.77 91.14 91.52 91.89 92.21 92.55 92.99 93.38 93.92 94.44 94.93 95.48 96.03 96.43 96.78 97.05 97.24 97.40

1.490 88.75 88.88 88.97 88.97 91.43 91.80 92.17 92.49 92.83 93.26 93.65 94.20 94.71 95.21 95.75 96.31 96.71 97.06 97.33 97.52 97.69

1.492 88.99 89.11 89.18 89.18 91.71 92.09 92.45 92.77 93.10 93.54 93.92 94.47 94.99 95.49 96.03 96.59 97.00 97.34 97.61 97.80 97.99

1.494 89.23 89.34 89.40 89.38 91.99 92.37 92.73 93.04 93.37 93.81 94.19 94.75 95.27 95.77 96.31 96.87 97.28 97.62 97.89 98.09 98.28

1.496 89.47 89.56 89.61 89.58 92.27 92.65 93.01 93.32 93.65 94.08 94.46 95.02 95.55 96.04 96.59 97.15 97.56 97.90 98.16 98.37 98.57

1.498 89.71 89.79 89.82 89.78 92.56 92.93 93.28 93.60 93.92 94.35 94.73 95.30 95.82 96.32 96.86 97.43 97.84 98.18 98.44 98.65 98.87

1.500 89.95 90.01 90.02 89.97 92.84 93.21 93.56 93.87 94.19 94.63 95.00 95.57 96.10 96.59 97.14 97.71 98.12 98.46 98.72 98.94 99.17

1.502 90.19 90.23 90.23 90.17 93.12 93.49 93.84 94.15 94.46 94.90 95.27 95.84 96.37 96.87 97.42 97.99 98.40 98.73 99.00 99.22 99.46

1.504 90.42 90.44 90.43 90.36 93.40 93.77 94.12 94.42 94.73 95.17 95.54 96.12 96.65 97.14 97.69 98.27 98.67 99.01 99.28 99.51 99.76

1.506 90.66 90.66 90.63 90.55 93.68 94.05 94.40 94.69 95.00 95.44 95.80 96.39 96.92 97.42 97.97 98.55 98.95 99.29 99.56 99.79

-

1.508 90.89 90.87 90.83 90.73 93.96 94.32 94.67 94.96 95.27 95.71 96.07 96.66 97.20 97.69 98.24 98.83 99.23 99.57 99.84

-

-

1.510 91.12 91.08 91.03 90.92 94.24 94.60 94.95 95.24 95.54 95.98 96.33 96.93 97.47 97.96 98.51 99.11 99.51 99.85

-

-

-

1.512 91.35 91.29 91.22 91.10 94.52 94.88 95.22 95.51 95.81 96.24 96.60 97.20 97.74 98.24 98.79 99.39 99.79

-

-

-

-

1.514 91.57 91.50 91.41 91.28 94.80 95.16 95.50 95.78 96.08 96.51 96.86 97.47 98.02 98.51 99.06 99.67

-

-

-

-

-

1.516 91.80 91.70 91.60 91.45 95.07 95.43 95.77 96.05 96.34 96.78 97.13 97.74 98.29 98.78 99.33 99.94

-

-

-

-

-

1.518 92.02 91.90 91.79 91.63 95.35 95.71 96.05 96.32 96.61 97.04 97.39 98.01 98.56 99.05 99.60

-

-

-

-

-

-

1.520 92.25 92.10 91.97 91.80 95.63 95.99 96.32 96.59 96.88 97.31 97.65 98.28 98.83 99.32 99.87

-

-

-

-

-

-

This manual is related to the following products: