Extron Electronics VTG 200 User Guide User Manual
Page 13
![background image](/manuals/312444/13/background.png)
Extron • VTG 150 & VTG 200 • User’s Manual
Extron • VTG 150 & VTG 200 • User’s Manual
Application Information
Page 4-2
150# 200# Format
Pixel x Line
Hor. kHz Ver. Hz
IBM Power PC, cont’d
NA ....... 40 .. PPC 5/6 ........................... 1024 x 768 ........... 61.1 ........... 76
NA ....... 41 .. PPC 7/8 ............................. 900 x 720 ........... 81.1 .......... 111
NA ....... 42 .. PPC 9/10 ......................... 1280 x 1024 ......... 63.6 ........... 60
NA ....... 43 .. PPC 11 ............................. 1600 x 1280 ......... 61.1 ........... 76
NA ....... 44 .. PPC 12 ............................. 1600 x 1280 ......... 79.8 ........... 60
CAD Workstation Scan Rates
35 ....... 45 .. SGI ................................... 1280 x 1024 ......... 63.9 ........... 60
36 ....... 46 .. SGI ................................... 1280 x 1024 ......... 77.0 ........... 72
37 ....... 47 .. SGI Indigo ........................ 1024 x 768 ........... 48.0 ........... 60
38 ....... 48 .. NeXT ................................ 1120 x 832 ........... 61.3 ........... 68
39 ....... 49 .. IBM RS ............................ 1280 x 1024 ......... 63.4 ........... 60
40 ....... 50 .. Apollo ............................... 1024 x 800 ........... 63.9 ........... 76
41 ....... 51 .. SUN .................................. 1152 x 900 ........... 61.8 ........... 66
42 ....... 52 .. SUN .................................. 1152 x 900 ........... 71.7 ........... 76
43 ....... 53 .. SUN .................................. 1280 x 1024 ......... 81.0 ........... 76
44 ....... 54 .. SUN .................................. 1600 x 1280 ......... 89.3 ........... 67
45 ....... 55 .. SUN .................................. 1920 x 1080 ......... 84.4 ........... 72
46 ....... 56 .. SUN .................................. 1920 x 1200 ......... 87.1 ........... 70
NA ....... 57 .. SUN .................................. 1920 x 1200 ......... 93.6 ........... 75
47 ....... 58 .. DEC VR ........................... 1280 x 1024 ......... 69.9 ........... 66
48 ....... 59 .. DEC VR ........................... 1024 x 864 ........... 54.0 ........... 60
49 ....... 60 .. DEC VRM ........................ 1024 x 768 ........... 57.4 ........... 72
50 ....... 61 .. DEC VR319 ..................... 1280 x 1024 ......... 70.7 ........... 66
51 ....... 62 .. DEC VR320 ..................... 1280 x 1024 ......... 77.1 ........... 72
52 ....... 63 .. NCD-17C ......................... 1024 x 768 ........... 56.3 ........... 70
53 ....... 64 .. IBM RS (PowerPC) ......... 1360 x 1024 ......... 70.8 ........... 67
54 ....... 65 .. Stereographics SGI ......... 1280 x 492 ........... 63.9 .......... 120
Super High Res Scan Rates
55 ....... 66 .. Cornerstone ..................... 1600 x 1800 ......... 105 ............ 76
56 ....... 67 .. Extron ............................... 1280 x 1024 ......... 92.2 ......... 86.8
57 ....... 68 .. Extron ............................... 1600 x 1280 .......... 95 ........... 70.9
58 ....... 69 .. Extron ............................... 1800 x 1440 ......... 105 ............ 70
59 ....... 70 .. Extron ............................... 2048 x 1536 ......... 115 .......... 71.8
60 ....... 71 .. Chromatics ......................... 2K x 2K ............. 127 ............ 60
Other Scan Rates - NTSC, PAL, Etc.
61 ....... 72 .. NTSC Interlaced ................ 200 x 525 .......... 15.73 ....... 60/30
62 ....... 73 .. PAL Interlaced ................... 225 x 575 ........... 15.6 ........ 50/25
NA ....... 74 .. NTSC Non-Interlaced ........ 200 x 525 .......... 15.73 .......... 60
NA ....... 75 .. PAL Non-Interlaced ........... 225 x 575 ........... 15.6 ........... 50
63 ....... 76 .. HP 12" ................................ 640 x 350 ........... 25.5 ........... 60
64 ....... 77 .. IBM 3472 ........................... 720 x 532 ........... 37.7 ........... 67
65 ....... 78 .. RasterOps ........................ 1024 x 768 ........... 60.2 ........... 75
66 ....... 79 .. RasterOps ........................ 1152 x 870 ........... 68.7 ........... 75
HDTV Scan Rates
67 ....... 80 .. HDTV ............................... 1920 x 1035 ........ 33.75 ....... 60/30
68 ....... 81 .. 1080 P .............................. 1920 x 1080 ......... 67.5 ........... 60
NA ....... 82 .. 1080 P .............................. 1920 x 1080 ......... 56.2 ........... 50
69 ....... 83 .. 1080 I ............................... 1920 x 1080 ........ 33.75 ....... 60/30
70 ....... 84 .. 1080 I ............................... 1920 x 1080 ........ 28.12 ....... 50/25
71 ....... 85 .. 720 P ................................ 1280 x 720 ........... 45.0 ........... 60
_ The listed pixel x line resolution represents the industry
published data and is not necessarily the exact resolution
provided by the VTG.
Application Information
Page 4-1
VTG Formats
The table below lists the formats in the order in which they
appear on the LCD screen when using the
▲
button to step
through the choices. Use the
▼
button to go backward. To
skip from one “range” or set of scan rates to the next, hold
the MODE button while pressing
▼
▼
▼
▼
▼
or
▲
▲
▲
▲
▲
.
The columns labeled 150# and 200# are the format numbers
for the VTG 150 and the VTG 200. NA in the 150# column
indicates the format is not applicable to the VTG 150.
150# 200# Format
Pixel x Line
Hor. kHz Ver. Hz
TTL Scan Rates - CGA, MDA, EGA and Mac
1 ......... 1 .. CGA ................................... 640 x 200 .......... 15.75 .......... 60
2 ......... 2 .. MDA ................................... 720 x 350 ........... 18.4 ........... 50
3 ......... 3 .. EGA ................................... 640 x 350 ........... 21.8 ........... 60
4 ......... 4 .. M
AC
CL ............................... 512 x 342 ........... 22.2 ........... 60
5 ......... 5 .. M
AC
SE ............................... 512 x 342 ........... 22.2 ........... 60
VGA, VESA and XGA Scan Rates
6 ......... 6 .. VGA1 ................................. 640 x 350 ........... 31.5 ........... 70
7 ......... 7 .. VGA2 ................................. 640 x 400 ........... 31.5 ........... 70
8 ......... 8 .. VGA3 ................................. 640 x 480 ........... 31.5 ........... 60
9 ......... 9 .. 8514A ............................... 1024 x 768 ........... 35.5 ........ 87/43
10 ....... 10 .. VESA1 ............................... 800 x 600 ........... 35.2 ........... 56
11 ....... 11 .. VESA2 ............................... 640 x 480 ........... 37.9 ........... 72
12 ....... 12 .. VESA3 ............................. 1024 x 768 ........... 48.4 ........... 60
13 ....... 13 .. VESA4 ............................. 1024 x 768 ........... 56.4 ........... 70
14 ....... 14 .. VESA5 ............................... 800 x 600 ........... 37.9 ........... 60
15 ....... 15 .. VESA6 ............................... 800 x 600 ........... 48.1 ........... 72
16 ....... 16 .. VESA7 ............................... 640 x 400 ........... 37.9 ........... 85
17 ....... 17 .. VESA8 ............................. 1024 x 768 ........... 60.0 ........... 75
18 ....... 18 .. VESA9 ............................. 1024 x 768 ........... 68.7 ........... 85
19 ....... 19 .. VESA10 ........................... 1152 x 864 ........... 67.5 ........... 75
20 ....... 20 .. VESA11 ........................... 1280 x 1024 ......... 64.0 ........... 60
21 ....... 21 .. VESA12 ........................... 1280 x 1024 ......... 91.1 ........... 85
22 ....... 22 .. VESA13 ........................... 1600 x 1200 ......... 75.0 ........... 60
NA ....... 23 .. VESA14 ........................... 1600 x 1200 ......... 87.5 ........... 70
NA ....... 24 .. VESA15 ........................... 1600 x 1200 ........ 106.3 .......... 85
23 ....... 25 .. XGA5 ............................... 1024 x 768 ........... 57.0 ........... 70
24 ....... 26 .. XGA6 ............................... 1024 x 768 ........... 61.1 ........... 76
25 ....... 27 .. Stereographics VGA ......... 640 x 222 ........... 31.5 .......... 120
Mac/Quadra Scan Rates
26 ....... 28 .. Apple II ............................... 560 x 192 ........... 15.7 ........... 60
27 ....... 29 .. Mac 12" .............................. 560 x 384 ........... 24.5 ........... 60
28 ....... 30 .. Mac 13" .............................. 640 x 480 ........... 35.0 ........... 67
29 ....... 31 .. Mac 16" .............................. 832 x 624 ........... 49.7 ........... 75
30 ....... 32 .. Mac 19" ............................ 1024 x 768 ........... 60.2 ........... 75
31 ....... 33 .. Mac 21" ............................ 1152 x 870 ........... 68.7 ........... 75
32 ....... 34 .. E-Machine .......................... 832 x 624 ........... 44.9 ........... 67
33 ....... 35 .. Super Mac ....................... 1024 x 768 ........... 48.0 ........... 60
34 ....... 36 .. Radius .............................. 1024 x 768 ........... 48.0 ........... 60
IBM Power PC
NA ....... 37 .. PPC 1/2 ........................... 1280 x 1024 ......... 81.3 ........... 77
NA ....... 38 .. PPC 3 ............................... 1280 x 1024 ......... 75.8 ........... 72
NA ....... 39 .. PPC 4 ............................... 1280 x 490 ........... 63.6 .......... 120