REMKO PWL 101 HK User Manual
Page 15
15
t
L1
= air inlet temperature/ t
L2
= air outlet temperature
Type
PWL 101-HK
PWL 102-HK
PWL 103-HK
Type
2-speed
2-speed
2-speed
Speed
rpm
920
750
920
750
920
750
Electrical connection
400/3~N
Frequency
Hz
50
Power consumption
kW
0.1/0.07
Nominal current
A
0.26/0.13
Air capacity
m³/h
2030
1685
1960
1610
1885
1530
Sound pressure level
1)
dB (A)
56
47
56
47
56
47
Hydraulic connection
Inch
R 1“
R 1“
R 1“
Water volume
l
1.0
1.6
2.5
Condensate
max.
l/h
2.8
2.6
4.3
4.1
6.3
5.7
Weight
kg
31
35
38
PKW coolant
t
L1/r.H.
°C/%
kW
t
L2/r.H.
°C/%
kW
t
L2/r.H.
°C/%
kW
t
L2/r.H.
°C/%
kW
t
L2/r.H.
°C/%
kW
t
L2/r.H.
°C/%
kW
t
L2/r.H.
°C/%
4 / 8 °C
24/60 5.0 19/72 7.1 19/73 7.9 16/80 7.1 16/82 10.6 14/87 9.3 13/89
26/50 5.1 21/63 4.6 20/64 8.0 17/74 7.2 17/75 10.7 14/82 9.4 13/84
28/45 5.5 22/59 5.0 22/60 8.6 18/71 7.7 17/72 11.5 15/79 10.0 14/82
30/40 5.8 23/55 5.3 23/56 9.1 19/67 8.2 18/69 12.2 16/78 10.7 15/79
32/40 6.7 25/55 6.1 24/56 10.5 20/67 9.4 19/69 13.9 16/77 12.2 15/80
6 / 10 °C
24/60 4.2 20/72 3.8 20/72 6.6 17/80 6.0 17/81 9.1 15/87 7.9 14/88
26/50 5.2 23/63 3.9 21/64 6.7 18/74 6.0 18/75 9.1 15/82 8.0 15/84
28/45 4.7 22/59 4.2 22/60 7.3 19/70 7.0 19/69 9.9 16/79 8.7 15/81
30/40 5.0 24/54 4.5 23/55 7.8 20/67 7.0 19/69 10.5 17/77 9.3 16/79
32/40 5.9 25/55 5.3 25/56 9.2 21/67 8.3 20/69 12.3 18/77 10.8 16/79
8 / 14 °C
24/60 2.5 21/71 2.3 21/72 4.1 19/80 3.7 18/81 5.9 17/86 5.3 16/88
26/50 2.6 22/63 2.3 22/64 4.2 20/74 3.8 19/75 6.0 17/82 5.3 17/83
28/45 3.1 23/59 2.7 23/60 4.9 20/71 4.3 20/72 6.8 17/82 6.1 17/81
30/40 3.5 25/54 3.1 24/56 5.6 21/67 4.8 21/69 7.5 18/77 6.6 18/79
32/40 4.2 26/55 3.8 26/56 6.7 23/67 6.0 22/69 9.3 19/77 8.2 19/79
10 / 16 °C
24/60 1.8 21/71 1.6 21/72 3.0 19/80 2.7 19/81 4.0 18/86 3.5 18/88
26/50 2.2 23/61 2.0 22/62 3.7 20/70 3.2 20/72 4.9 18/81 4.3 17/84
28/45 2.7 24/57 2.4 24/58 4.3 21/67 3.8 21/69 5.7 19/79 4.9 18/82
30/40 3.1 25/52 2.7 25/53 4.9 22/63 4.4 22/65 6.5 19/75 5.6 19/79
32/40 3.5 27/54 3.1 26/55 5.6 23/67 4.9 23/69 7.4 20/77 6.6 20/79
12 / 18 °C
24/60 1.4 22/68 1.3 22/69 2.4 20/79 2.1 20/76 3.3 19/83 2.9 18/85
26/50 1.8 23/59 1.6 23/60 3.1 21/66 2.7 21/68 4.1 19/75 3.6 19/77
28/45 2.3 25/55 2.0 24/56 3.7 22/63 3.3 22/65 4.9 20/72 4.3 19/75
30/40 2.7 26/51 2.4 26/51 4.3 23/60 3.8 23/61 5.7 21/70 4.9 20/72
32/40 3.1 27/52 2.7 27/53 4.9 24/63 4.4 24/65 6.5 21/75 5.6 21/78
PWL 101-103 - Cooling • Rating tables • Technical Data
We reserve the right to make dimensional and design changes in the interest of technical advances.
1)
LpA 1m, noise measurement DIN 45635 - 01 - CATEGORY 3