ART Pro Audio SGX LT - Guitar Preamp with F/X User Manual
Page 21

Operating Level.......................................0BV max
Input Impedance...........................................47K ohm
Output Impedance..........................................1.5K ohm
Mechanical..................1.75"H X 19"W X 10"D, all steel case
Power Requirements.........105-125 Volts AC, 60Hz, Internal Fuse
140ma @ 117VAC, 16.4W
(Export unit configured for destination country.)
MIDI Receive Channel.......................1-16, OMNI (all), Off
MIDI Programs....................May be assigned to any Preset #
Connections................Stereo In/Out 1/4" phone, MIDI IN
ART retains a policy of constant product improvement. Specifications are subject
to change without notice.
Designed and manufactured in the United States of America.
Applied Research & Technology, Inc.
215 Tremont Street
Rochester, New York 14608 (716) 436-2720 (716) 436-3942 (FAX)
APPENDIX
C
MIDI Implementation Chart
ART SGX LT model 422
Date: February 1992
20 BIT MULTIPLE EFFECTS PROCESSOR. Version: 1.00
|--------------------------------------------------------------------|
| Function | Transmitted | Recognized | Remarks |
|--------------------|-------------|-------------|-------------------|
| Basic Default | X | 1-16 | note 1 |
| Channel Channel | X | 1-16 | |
|--------------------|-------------|-------------|-------------------|
|
| Mode Messages | X | X | |
Default | X | Mode 1 | note 1 |
| Altered | X | X | |
|--------------------|-------------|-------------|-------------------|
| Note | X | X | |
| Number True Voice | X | X | |
|------------------
| Velocity Note ON | X | X | |
--|-------------|-------------|-------------------|
| Note OFF | X | X | |
|--------------------|-------------|-------------|-------------------|
| After Key's | X | X | |
| Touch Ch's | X | X | |
|--------------------|-------------|-------------|-------------------|
| Pitch Bender | X | X | |
|--------------------|-------------|-------------|-------------------|
| | X | X | |
| | | | |
| Control | | | |
| | | | |
| Change | | | |
| | | | |
| | | | |
| | | | |
|--------------------|-------------|-------------|-------------------|
| Prog | X | 0-127 |assignable to any |
| Change True # | X | |preset |
|--------------------|-------------|-------------|-------------------|
| System Exclusive | X | O |See: manual |
|--------------------|-------------|-------------|-------------------|
| System :Song Pos | X | X | |
17