3 on the client – HP StorageWorks Scalable File Share User Manual
Page 58
10.
From one client node, mount the Lustre file system. The mount initiates a file system recovery.
If the file system has a large amount of data, the recovery might take some time to complete.
The progress can be monitored from the MDT node using:
# cat /proc/fs/lustre/*/*/recovery_status
11.
After the file system is successfully mounted on the client node, unmount the file system.
12.
Verify that the problem has been resolved by generating a new debugfs dump file (as
described earlier in this section). Verify that the MDT IP address is now associated with the
MDT.
13.
Manually unmount the HP SFS mpath devices on each HP SFS server.
14.
Shut down the MDT node.
15.
Start the Heartbeat service on the MGS node:
# service heartbeat start
After a few minutes, the MGS mount is active with df.
16.
Boot the MDS node.
17.
Start the Heartbeat service on the MDS node:
# service heartbeat start
After a few minutes, the MDS mount is active with df.
18.
Start Heartbeat on the OSS nodes.
# pdsh -w oss[1-n] service heartbeat start
19.
Run the following command on all nodes:
# chkconfig heartbeat on
5.7.1.3 On the Client
Use the following command on a client to check whether the client can communicate properly
with the MDS node:
# lfs check mds
testfs-MDT0000-mdc-ffff81012833ec00 active
Use the following command to check OSTs or servers for both MDS and OSTs. This will show
the Lustre view of the file system. You should see an MDT connection, and all expected OSTs
showing a total of the expected space. For example:
# lfs df -h /testfs
UUID bytes Used Available Use% Mounted on
hpcsfsc-MDT0000_UUID 1.1T 475.5M 1013.7G 0% /hpcsfsc[MDT:0]
hpcsfsc-OST0000_UUID 1.2T 68.4G 1.1T 5% /hpcsfsc[OST:0]
hpcsfsc-OST0001_UUID 1.2T 68.1G 1.1T 5% /hpcsfsc[OST:1]
hpcsfsc-OST0002_UUID 1.2T 67.9G 1.1T 5% /hpcsfsc[OST:2]
hpcsfsc-OST0003_UUID 1.2T 69.1G 1.1T 5% /hpcsfsc[OST:3]
hpcsfsc-OST0004_UUID 1.2T 71.2G 1.1T 5% /hpcsfsc[OST:4]
hpcsfsc-OST0005_UUID 1.2T 71.7G 1.1T 5% /hpcsfsc[OST:5]
hpcsfsc-OST0006_UUID 1.2T 68.1G 1.1T 5% /hpcsfsc[OST:6]
hpcsfsc-OST0007_UUID 1.2T 68.4G 1.1T 5% /hpcsfsc[OST:7]
hpcsfsc-OST0008_UUID 1.2T 68.6G 1.1T 5% /hpcsfsc[OST:8]
hpcsfsc-OST0009_UUID 1.2T 73.1G 1.1T 6% /hpcsfsc[OST:9]
hpcsfsc-OST000a_UUID 1.2T 72.9G 1.1T 6% /hpcsfsc[OST:10]
hpcsfsc-OST000b_UUID 1.2T 68.8G 1.1T 5% /hpcsfsc[OST:11]
hpcsfsc-OST000c_UUID 1.2T 68.6G 1.1T 5% /hpcsfsc[OST:12]
hpcsfsc-OST000d_UUID 1.2T 68.3G 1.1T 5% /hpcsfsc[OST:13]
hpcsfsc-OST000e_UUID 1.2T 82.5G 1.0T 6% /hpcsfsc[OST:14]
hpcsfsc-OST000f_UUID 1.2T 71.0G 1.1T 5% /hpcsfsc[OST:15]
filesystem summary: 18.9T 1.1T 16.8T 5% /hpcsfsc
58
Using HP SFS Software