Temperature conversion chart – York YCAS0130 User Manual
Page 203
203
YORK INTERNATIONAL
FORM 201.19-NM1 (204)
11
Temperature Conversion Chart -
Actual Temperatures
TEMPERATURE CONVERSION CHART
Temperature Conversion Chart -
Differential Temperatures
Pressure Conversion Chart -
Gauge or Differential
° F = ° C °C = °F
0 -17.8 -18 -0.4
4 -15.6 -16 3.2
8 -13.3 -14 6.8
12 -11.1 -12 10.4
16 -8.9 -10 14
20 -6.7 -8 17.6
24 -4.4 -6 21.2
28 -2.2 -4 24.8
32 0.0 -2 28.4
36 2.2 0 32
40 4.4 2 35.6
44 6.7 4 39.2
48 8.9 6 42.8
52 11.1 8 46.4
56 13.3 10 50
60 15.6 12 53.6
64 17.8 14 57.2
68 20.0 16 60.8
72 22.2 18 64.4
76 24.4 20 68
80 26.7 22 71.6
84 28.9 24 75.2
88 31.1 26 78.8
92 33.3 28 82.4
96 35.6 30 86
100 37.8 32 89.6
104 40.0 34 93.2
108 42.2 36 96.8
112 44.4 38 100.4
116 46.7 40 104
120 48.9 42 107.6
124 51.1 44 111.2
128 53.3 46 114.8
132 55.6 48 118.4
136 57.8 50 122
140 60.0 52 125.6
144 62.2 54 129.2
148 64.4 56 132.8
152 66.7 58 136.4
156 68.9 60 140
160 71.1 62 143.6
164 73.3 64 147.2
168 75.6 66 150.8
172 77.8 68 154.4
176 80.0 70 158
180 82.2 72 161.6
184 84.4 74 165.2
188 86.7 76 168.8
192 88.9 78 172.4
196 91.1 80 176
200 93.3 82 179.6
204 95.6 84 183.2
208 97.8 86 186.8
212 100.0 88 190.4
216 102.2 90 194
220 104.4 92 197.6
224 106.7 94 201.2
228 108.9 96 204.8
232 111.1 98 208.4
236 113.3 100 212
240 115.6 102 215.6
244 117.8 104 219.2
° F = ° C °C = °F
0 0 0 0
4 2.2 2 3.6
8 4.4 4 7.2
12 6.7 6 10.8
16 8.9 8 14.4
20 11.1 10 18
24 13.3 12 21.6
28 15.6 14 25.2
32 17.8 16 28.8
36 20 18 32.4
40 22.2 20 36
44 24.4 22 39.6
48 26.7 24 43.2
52 28.9 26 46.8
56 31.1 28 50.4
60 33.3 30 54
PSI = BAR BAR = PSI
20 1.38 1.5 21.8
30 2.07 2 29
40 2.76 2.5 36.3
50 3.45 3 43.5
60 4.14 3.5 50.8
70 4.83 4 58
80 5.52 4.5 65.3
90 6.21 5 72.5
100 6.9 5.5 79.8
110 7.59 6 87
120 8.28 6.5 94.3
130 8.97 7 101.5
140 9.66 7.5 108.8
150 10.34 8 116
160 11.03 8.5 123.3
170 11.72 9 130.5
180 12.41 9.5 137.8
190 13.1 10 145
200 13.79 10.5 152.3
210 14.48 11 159.5
220 15.17 11.5 166.8
230 15.86 12 174
240 16.55 12.5 181.3
250 17.24 13 188.5
260 17.93 13.5 195.8
270 18.62 14 203
280 19.31 14.5 210.3
290 20 15 217.5
300 20.69 15.5 224.8
310 21.38 16 232
320 22.07 16.5 239.3
330 22.76 17 246.5
340 23.45 17.5 253.8
350 24.14 18 261
360 24.83 18.5 268.3
370 25.52 19 275.5
380 26.21 19.5 282.8
390 26.9 20 290
400 27.59 20.5 297.3