beautypg.com

Thermocouple inputs – Fluke 2625A User Manual

Page 155

background image

Appendices

Specifications

A

A-3

Thermocouple Inputs

Temperature Measurements - Accuracy (Thermocouples) (IPTS-68)

Thermocouple Accuracy (±°C)*

18°C to 28°C 0°C TO 60°C

Type Temperatur

e (C°)

90 Days

Slow

1 Year

Slow

1 Year

Fast

1 Year

Slow

1 Year

Fast

-100 to -30 0.43 0.44 0.91 0.55 1.09

J -30 to 150 0.38 0.40 0.81 0.58 1.02

150 to 760 0.43 0.47 0.92 0.87 1.36

-100 to -25 0.52 0.53 1.13 0.65 1.31

K -25 to 120 0.43 0.45 0.94 0.63 1.17

120 to 1000 0.60 0.67 1.37 1.27 2.02

1000 to 1372 0.98 1.08 1.96 1.94 2.88

-100 to -25 0.62 0.63 1.43 0.74 1.60

N -25 to 120 0.52 0.54 1.21 0.66 1.38

120 to 410 0.46 0.48 1.07 0.68 1.27

410 to 1300 0.66 0.73 1.47 1.40 2.18

-100 to 25 0.45 0.46 0.91 0.58 1.09

E -25 to 350 0.38 0.39 0.77 0.62 0.99

350 to 650 0.39 0.43 0.82 0.80 1.22

650 to 1000 0.49 0.55 1.04 1.10 1.63

-150 to 0 0.68 0.69 1.49 0.82 1.71

T 0 to 120 0.45 0.46 0.95 0.59 1.13

120 to 400 0.36 0.38 0.78 0.61 1.01

250 to 400 0.83 0.85 2.47 1.03 2.66

R 400 to 1000 0.80 0.82 2.31 1.16 2.54

1000 to 1767 0.93 1.02 2.51 1.80 3.31

250 to 1000 0.87 0.89 2.60 1.27 2.79

S 1000 to 1400 0.83 0.89 2.35 1.47 2.94

1400 to 1767 1.08 1.17 2.90 2.00 3.76

600 to 1200 1.07 1.09 3.50 1.24 3.66

B 1200 to 1550 0.73 0.76 2.24 1.17 2.56

1550 to 1820 0.79 0.85 2.32 1.39 2.87

0 to 150 0.75 0.77 1.94 0.89 2.12

150 to 650 0.63 0.65 1.63 0.98 1.94

C 650 to 1000 0.71 0.76 1.82 1.30 2.39

1000 to 1800 1.12 1.25 2.86 2.39 4.05

1800 to 2316 1.96 2.18 4.71 4.15 6.76

*Sensor inaccuracies are not included

This manual is related to the following products: