beautypg.com

Daktronics SW-2101 Aquatics/Track LED Scoreboard User Manual

Page 20

background image

14

Electrical Installation


Omega Ares 21 or Quantum

Function

Address

Line 1 (or 1 and 2)

1 (H = 0, L = 1)

Line 2 (or 2 and 3)

2 (H = 0, L = 2)

Line 3 (or 3 and 4)

3 (H = 0, L = 3)

Line 4 (or 4 and 5)

4 (H = 0, L = 4)

Line 5 (or 5 and 6)

5 (H = 0, L = 5)

Line 6 (or 6 and 7)

6 (H = 0, L = 6)

Line 7 (or 7 and 8)

7 (H = 0, L = 7)

Line 8 (or 8 and 9)

8 (H = 0, L = 8)

Line 9 (or 9 and 10)

9 (H = 0, L = 9)

Line 10

10 (H = 0, L = A)

Event/Heat, Record Time

11 (H = 0, L = B)

Home, Guest 1,
Guest 2, Guest 3

12 (H = 0, L = C)

Line 4, MS w/ Horn*

15 (H = 0, L = F)

Line 6, MS w/ Horn*

16 (H = 1, L = 0)

Line 8, MS w/ Horn*

17 (H = 1, L = 1)

*Operate in Swim Mode Only

FinishLynx

Function

Address

Line 1 (or 1 and 2)

1 (H = 0, L = 1)

Line 2 (or 2 and 3)

2 (H = 0, L = 2)

Line 3 (or 3 and 4)

3 (H = 0, L = 3)

Line 4 (or 4 and 5)

4 (H = 0, L = 4)

Line 5 (or 5 and 6)

5 (H = 0, L = 5)

Line 6 (or 6 and 7)

6 (H = 0, L = 6)

Line 7 (or 7 and 8)

7 (H = 0, L = 7)

Line 8 (or 8 and 9)

8 (H = 0, L = 8)

Line 9 (or 9 and 10)

9 (H = 0, L = 9)

Line 10

10 (H = 0, L = A)