Outswing sill - thermal break – Therma-Tru COMP 12 Sills - U1 Revised User Manual
Page 12

Sills
12.12
2014 (U1 REVISED)
Comp 12
Outswing Sill - Thermal Break
G
Length
2-3/8”
1”
Aluminum Sill
11/16”
5/16”
5-3/4”
Bumper Seal
Urethane
Thermal Break
Substrate
A
Length
DOOR SIZE
A
"G"
(REF)
2/4
28.000 28.470
2/6
30.000 30.470
2/8
32.000 32.470
2/10
34.000 34.470
3/0
36.000 36.470
3/6
42.000 42.470
4/8
56.718 57.188
5/0
60.718 61.188
5/4
64.718 65.188
5/8
68.718 69.188
6/0
72.718 73.188
7/0
84.718 85.188
4/8 FOR MULTI-POINT 56.718 57.188
5/0 FOR MULTI-POINT 60.718 61.188
5/4 FOR MULTI-POINT 64.718 65.188
5/8 FOR MULTI-POINT 68.718 69.188
6/0 FOR MULTI-POINT 72.718 73.188
2/4 W/2-10" SIDELITES 50.000 50.470
2/4 W/2-12" SIDELITES 54.000 54.470
2/4 W/2-14" SIDELITES 58.000 58.470
2/6 W/2-10" SIDELITES 52.000 52.470
2/6 W/2-12" SIDELITES 56.000 56.470
2/6 W/2-14" SIDELITES 60.000 60.470
2/8 W/2-10" SIDELITES 54.000 54.470
2/8 W/2-12" SIDELITES 58.000 58.470
2/8 W/2-14" SIDELITES 62.000 62.470
3/0 W/2-10" SIDELITES 58.000 58.470
3/0 W/2-12" SIDELITES 62.000 62.470
3/0 W/2-14" SIDELITES 66.000 66.470
2/4 W/1-10" SIDELITES 39.000 39.470
2/4 W/1-12" SIDELITES 41.000 41.470
2/4 W/1-14" SIDELITES 43.000 43.470
2/6 W/1-10" SIDELITES 41.000 41.470
2/6 W/1-12" SIDELITES 43.000 43.470
2/6 W/1-14" SIDELITES 45.000 45.470
2/8 W/1-10" SIDELITES 43.000 43.470
2/8 W/1-12" SIDELITES 45.000 45.470
2/8 W/1-14" SIDELITES 47.000 47.470
3/0 W/1-10" SIDELITES 47.000 47.470
3/0 W/1-12" SIDELITES 49.000 49.470
3/0 W/1-14" SIDELITES 51.000 51.470
SINGLE
DOORS
DOUBLE DOORS WITH
7/8" ASTRAGAL
CONTINUOUS
UN
DE
RS
IZ
ED