Dimensional data for mss with piloted insert, Mss with piloted insert – Flowserve MSS User Manual
Page 9
9
Split Mechanical Seal MSS - Installation and maintenance instructions for machinery parts
Dimensional Data for MSS with Piloted Insert
(Reference Figure )
MSS with Piloted Insert
Figure
- D
f Studs equally
spaced on F, bolt circle
A
B C D E
F G H J
±.001" ±0.005" Min. Min. Min. Min.
1.000 .50 3.38 0.500 5.75 4.75 0.75 3.44 4.44
1.15 .375 3.50 0.500 5.88 4.88 0.75 3.44 4.44
1.50 .500 3.6 0.500 6.00 5.00 0.75 3.44 4.44
1.375 .65 3.75 0.500 6.1 5.1 0.75 3.44 4.44
1.500 .750 3.88 0.500 6.5 5.5 0.75 3.44 4.44
1.65 .875 4.00 0.500 6.38 5.38 0.75 3.44 4.44
1.750 3.000 4.1 0.500 6.50 5.50 0.75 3.44 4.44
1.875 3.15 4.5 0.500 6.6 5.6 0.75 3.44 4.44
.000 3.50 4.38 0.500 6.75 5.75 0.75 3.44 4.44
.15 3.375 4.50 0.500 6.88 5.88 0.75 3.44 4.44
.50 3.500 4.6 0.500 7.00 6.00 0.75 3.44 4.44
.375 3.65 4.75 0.500 7.1 6.1 0.75 3.44 4.44
.500 3.750 4.88 0.500 7.5 6.5 0.75 3.44 4.44
.65 3.875 5.00 0.500 7.38 6.38 0.75 3.44 4.44
.750 4.000 5.1 0.500 7.50 6.50 0.75 3.44 4.44
.875 4.15 5.5 0.500 7.6 6.6 0.75 3.44 4.44
3.000 4.50 5.38 0.500 7.75 6.75 0.75 3.44 4.44
3.15 4.375 5.50 0.500 7.88 6.88 0.75 3.44 4.44
3.50 4.500 5.6 0.500 8.00 7.00 0.75 3.44 4.44
3.375 4.65 5.75 0.500 8.1 7.1 0.75 3.44 4.44
3.500 4.750 5.88 0.500 8.5 7.5 0.75 3.44 4.44
3.65 4.875 6.00 0.500 8.38 7.38 0.75 3.44 4.44
3.750 5.000 6.1 0.500 8.50 7.50 0.75 3.44 4.44
3.875 5.15 6.5 0.500 8.6 7.6 0.75 3.44 4.44
4.000 5.50 6.38 0.500 8.75 7.75 0.75 3.44 4.44
4.15 5.375 6.50 0.500 8.88 7.88 0.75 3.44 4.44
4.50 5.500 6.6 0.500 9.00 8.00 0.75 3.44 4.44
4.375 5.65 6.75 0.500 9.1 8.1 0.75 3.44 4.44
A B C D E
F G H J
±.001" ±0.005" Min. Min. Min. Min.
4.500 5.750 6.88 0.500 9.5 8.5 0.75 3.44 4.44
4.65 5.875 7.00 0.500 9.38 8.38 0.75 3.44 4.44
4.750 6.000 7.1 0.500 9.50 8.50 0.75 3.44 4.44
4.875 6.50 7.5 0.500 9.6 8.6 0.75 3.44 4.44
5.000 6.500 7.75 0.65 10.75 9.50 0.94 4.00 5.00
5.50 6.750 8.00 0.65 11.00 9.75 0.94 4.00 5.00
5.500 7.000 8.5 0.65 11.5 10.00 0.94 4.00 5.00
5.750 7.50 8.50 0.65 11.50 10.5 0.94 4.00 5.00
6.000 7.500 8.75 0.65 11.75 10.50 0.94 4.00 5.00
6.50 7.750 9.00 0.65 1.00 10.75 0.94 4.00 5.00
6.500 8.000 9.5 0.65 1.5 11.00 0.94 4.00 5.00
6.750 8.50 9.50 0.65 1.50 11.5 0.94 4.00 5.00
7.000 8.500 9.75 0.65 1.75 11.50 0.94 4.00 5.00
7.50 8.750 10.00 0.65 13.00 11.75 0.94 4.00 5.00
7.500 9.000 10.5 0.65 13.5 1.00 0.94 4.00 5.00
7.750 9.50 10.50 0.65 13.50 1.5 0.94 4.00 5.00
8.000 9.500 10.75 0.65 13.75 1.50 0.94 4.00 5.00
8.50 9.750 11.00 0.65 14.00 1.75 0.94 4.00 5.00
8.500 10.000 11.5 0.65 14.5 13.00 0.94 4.00 5.00
8.750 10.500 11.50 0.65 14.50 13.5 0.94 4.00 5.00
9.000 11.000 1.5 0.750 16.00 14.50 1.5 4.81 5.81
9.500 11.500 1.75 0.750 16.50 15.00 1.5 4.81 5.81
10.000 1.000 13.5 0.750 17.00 15.50 1.5 4.81 5.81
10.500 1.500 13.75 0.750 17.50 16.00 1.5 4.81 5.81
11.000 13.000 14.5 0.750 18.00 16.50 1.5 4.81 5.81
11.500 13.500 14.75 0.750 18.50 17.00 1.5 4.81 5.81
1.000 14.000 15.5 0.750 19.00 17.50 1.5 4.81 5.81
!
Note: Dimension J reflects
minimum distance required
for the assembled seal
plus additional axial space
required for seal assembly
C
J
H
G
A
E
K1
5
P1
K
2
1
P2
P
3
6
B
K1
57