Outswing sill - thermal break – Therma-Tru COMP 12 Sills - Book Size User Manual
Page 12

Sills
12.12
2014 (BOOK SIZE)
Comp 12
Outswing Sill - Thermal Break
G
Overall
Length
2-3/8”
1”
Aluminum Sill
11/16”
5/16”
5-3/4”
Bumper Seal
Urethane
Thermal Break
Substrate
A
Length
DOOR SIZE
A
"G"
(REF)
12"
13.970 14.440
14"
15.970 16.440
2/4
28.156 28.626
2/6
30.156 30.626
2/8
32.156 32.626
2/10
34.156 34.626
3/0
36.156 36.626
3/6
42.156 42.626
4/8
57.062 57.532
5/0
61.062 61.532
5/4
65.062 65.532
5/8
69.062 69.532
6/0
73.062 73.532
7/0
85.062 85.532
4/8 FOR MULTI-POINT 57.062 57.532
5/0 FOR MULTI-POINT 61.062 61.532
5/4 FOR MULTI-POINT 65.062 65.532
5/8 FOR MULTI-POINT 69.062 69.532
6/0 FOR MULTI-POINT 73.062 73.532
2/4 W/2-10" SIDELITES 50.156 50.626
2/4 W/2-12" SIDELITES 54.156 54.626
2/4 W/2-14" SIDELITES 58.156 58.626
2/6 W/2-10" SIDELITES 52.156 52.626
2/6 W/2-12" SIDELITES 56.156 56.626
2/6 W/2-14" SIDELITES 60.156 60.626
2/8 W/2-10" SIDELITES 54.156 54.626
2/8 W/2-12" SIDELITES 58.156 58.626
2/8 W/2-14" SIDELITES 62.156 62.626
3/0 W/2-10" SIDELITES 58.156 58.626
3/0 W/2-12" SIDELITES 62.156 62.626
3/0 W/2-14" SIDELITES 66.156 66.626
2/4 W/1-10" SIDELITES 39.156 39.626
2/4 W/1-12" SIDELITES 41.156 41.626
2/4 W/1-14" SIDELITES 43.156 43.626
2/6 W/1-10" SIDELITES 41.156 41.626
2/6 W/1-12" SIDELITES 43.156 43.626
2/6 W/1-14" SIDELITES 45.156 45.626
2/8 W/1-10" SIDELITES 43.156 43.626
2/8 W/1-12" SIDELITES 45.156 45.626
2/8 W/1-14" SIDELITES 47.156 47.626
3/0 W/1-10" SIDELITES 47.156 47.626
3/0 W/1-12" SIDELITES 49.156 49.626
3/0 W/1-14" SIDELITES 51.156 51.626
ST
AN
DA
RD
SIDE LITES
SINGLE
DOORS
DOUBLE DOORS WITH
7/8" ASTRAGAL
CONTINUOUS