Weight/payload calculation – Milton CAT 775F User Manual
Page 21

21
775F Off-Highway Truck specifications
Flat Floor
Heavy Duty
Heavy Duty
Medium Impact
High Impact
High Impact
High Impact
High Impact
Steel Body
Steel Body
Steel Body
Rubber Body
Rubber Body
System
System
System
System
System
(16 mm)
(20 mm)
(25 mm)
(102 mm)
Rubber Liner
Target Gross Machine
Weight*– kg (lb)
109 769 (242,000)
109 769 (242,000)
109 769 (242,000)
109 769 (242,000)
109 769 (242,000)
Empty Chassis Weight* – kg (lb)
31 633 (69,738)
31 633 (69,738)
31 633 (69,738)
31 633 (69,738)
31 633 (69,738)
Body System Weight – kg (lb)
13 456 (29,665)
14 178 (31,257)
15 840 (34,921)
14 436 (31,826)
15 293 (33,715)
Empty Machine Weight – kg (lb)
45 089 (99,403)
45 811 (100,995)
47 473 (104,659)
46 069 (101,564)
46 926 (103,453)
Attachments
Fuel Tank Size – L (gal)
700
(185)
700
(185)
700
(185)
700
(185)
700
(185)
Fuel Tank – 90% fill – kg (lb)
531
(1,170)
531
(1,170)
531
(1,170)
531
(1,170)
531
(1,170)
Empty Operating Weight – kg (lb)
45 620 (100,573)
46 342 (102,165)
48 004 (105,829)
46 600 (102,734)
47 457 (104,623)
Target Payload* – kg (lb)
64 149 (141,427)
63 427 (139,835)
61 765 (136,171)
63 169 (139,266)
62 312 (137,377)
Target Payload* – tonnes (tons)
64.15
(70.71)
63.43
(69.92)
61.77
(68.09)
63.17
(69.63)
62.31
(68.69)
Dual Slope
Steel Liner
Steel Liner
Steel Liner
Rubber Liner
Heavy-Duty
(16 mm)
(20 mm)
(25 mm)
(102 mm)
Rubber Liner
Target Gross Machine
Weight* – kg (lb)
109 769 (242,000)
109 769 (242,000)
109 769 (242,000)
109 769 (242,000)
109 769 (242,000)
Empty Chassis Weight – kg (lb)
31 633 (69,738)
31 633 (69,738)
31 633 (69,738)
31 633 (69,738)
31 633 (69,738)
Body System Weight – kg (lb)
13 552 (29,877)
14 175 (31,251)
15 987 (35,245)
14 327 (31,586)
15 188 (33,484)
Empty Machine Weight – kg (lb)
45 185 (99,615)
45 808 (100,989)
47 620 (104,983)
45 960 (101,324)
46 821 (103,222)
Attachments
Fuel Tank Size – L (gal)
700
(185)
700
(185)
700
(185)
700
(185)
700
(185)
Fuel Tank – 90% fill – kg (lb)
531
(1,170)
531
(1,170)
531
(1,170)
531
(1,170)
531
(1,170)
Empty Operating Weight** – kg (lb)
45 716 (100,785)
46 339 (102,159)
48 151 (106,153)
46 491 (102,494)
47 352 (104,392)
Target Payload* – kg (lb)
64 053 (141,215)
63 430 (139,841)
61 618 (135,847)
63 278 (139,506)
62 417 (137,608)
Target Payload* – tonnes (tons)
64.05
(70.61)
63.43
(69.92)
61.62
(67.92)
63.28
(69.75)
62.42
(68.80)
* Refer to the Caterpillar 10/10/20 overload policy.
** Includes weight of all attachments.
Weight/Payload Calculation
(Example)