Dimensional data for x-200 seal, inch, X-200 dimensional data, Required – Flowserve X-200 User Manual
Page 3
CW
Rota
tion
CCW
Rotation
1.125 1.000 1.750 1.875 1.78 1.69 2.00 1.02 0.375 2.75 3.75 0.375
*1.250 1.125 1.750 2.000 1.78 1.69 2.00 1.02 0.500 3.00 3.88 0.375
1.375 1.250 2.000 2.125 1.97 1.88 2.00 1.02 0.500 3.12 4.25 0.375
*1.500 1.375 2.000 2.250 1.97 1.88 2.00 1.02 0.375 3.25 4.25 0.375
1.625 1.500 2.250 2.500 1.97 1.88 2.00 1.02 0.375 3.75 4.75 0.375
1.750 1.625 2.375 2.625 1.97 1.88 2.00 1.02 0.500 3.75 4.75 0.375
1.875 1.750 2.500 2.750 1.97 1.88 2.00 1.02 0.500 3.75 5.00 0.375
2.000 1.875 2.625 2.875 1.97 1.88 2.00 1.02 0.500 3.88 5.00 0.375
2.125 2.000 2.750 3.000 1.97 1.88 2.00 1.02 0.625 4.12 5.12 0.375
2.250 2.125 2.875 3.250 1.97 1.88 2.00 1.02 0.625 4.38 6.00 0.375
2.375 2.250 3.000 3.375 1.97 1.88 2.00 1.02 0.625 4.62 6.50 0.375
2.500 2.375 3.250 3.625 2.16 2.06 2.09 1.11 0.625 5.00 6.38 0.375
2.625 2.500 3.375 3.750 2.16 2.06 2.09 1.11 0.625 5.00 6.62 0.375
2.750 2.625 3.500 3.875 2.16 2.06 2.09 1.11 0.750 5.75 7.25 0.375
2.875 2.750 3.750 — 2.16 2.06 2.62 1.58
0.750
†3.000 2.750 3.875 — 2.16 2.06 2.62 1.58
0.750
3.000 2.875 3.875 — 2.16 2.06 2.62 1.58
0.750
†3.125 2.875 4.000 — 2.16 2.06 2.62 1.58
0.750
3.125 3.000 4.000 — 2.16 2.06 2.62 1.58
As
0.750
†3.250 3.000 4.125 — 2.16 2.06 2.62 1.58
0.750
3.375 3.125 4.250 — 2.16 2.06 2.62 1.58
Required
0.750
3.500 3.250 4.375 — 2.28 2.19 2.75 1.71
0.750
3.625 3.375 4.500 — 2.28 2.19 2.75 1.71
0.750
3.750 3.500 4.625 — 2.28 2.19 2.75 1.71
0.750
3.875 3.625 4.750 — 2.28 2.19 2.75 1.71
0.750
4.000 3.750 4.875 — 2.28 2.19 2.75 1.71
0.750
4.125 3.875 5.000 — 2.28 2.19 2.75 1.71
0.750
Seal Size
+0.000
A B B C D E F G H J M
-0.002
±0.001 min. max.
min.
max. min.
(N.P.T.)
Dimensional Data for X-200 Seal, inch
3
X-200 Dimensional Data
Figure 2
* this seal size uses the N-CBR inner seal rotary unit.
† preferred design for these shaft sizes. Use whenever possible.
C
E
F
D
.03"
A Seal
Size
B
4 - G Ø studs equally spaced on H B.C.
Note: Washers may be required for
stud sizes smaller than G
M (N.P.T.)
J
outlet
outlet
flush