beautypg.com

8927hw-rj – Dukane DATA VIDEO PROJECTOR 8927HW-RJ User Manual

Page 21

background image

19

Screen

type

4 : 3

16 : 9

Screen

size

Projection

distance

Screen height

Screen

size

Projection

distance

Screen height

H

V

a min.

a max.

b

c

H

V

a min.

a max.

b

c

(inch) m

m

m inch m inch cm inch cm inch m

m

m inch m inch cm inch cm inch

30 0.6 0.5 0.8 32 1.0 38 41 16 5 2 0.7 0.4 0.9 35 1.1 42 39 15 -1 0
40 0.8 0.6 1.1 44 1.3 52 55 22 6 2 0.9 0.5 1.2 48 1.5 57 51 20 -2 -1
50 1.0 0.8 1.4 56 1.7 67 69 27 8 3 1.1 0.6 1.5 61 1.9 73 64 25 -2 -1

60 1.2 0.9 1.7 67 2.0 81 82 32 9 4 1.3 0.7 1.9 74 2.2 88 77 30 -2 -1
70 1.4 1.1 2.0 79 2.4 95 96 38 11 4 1.5 0.9 2.2 87 2.6 104 90 35 -3 -1
80 1.6 1.2 2.3 91 2.8 109 110 43 12 5 1.8 1.0 2.5 100 3.0 119 103 41 -3 -1

90 1.8 1.4 2.6 103 3.1 123 123 49 14 5 2.0 1.1 2.9 113 3.4 134 116 46 -4 -1

100 2.0 1.5 2.9 115 3.5 137 137 54 15 6 2.2 1.2 3.2 126 3.8 150 129 51 -4 -2
120 2.4 1.8 3.5 139 4.2 165 165 65 18 7 2.7 1.5 3.9 152 4.6 181 154 61 -5 -2
150 3.0 2.3 4.4 175 5.3 208 206 81 23 9 3.3 1.9 4.8 191 5.8 227 193 76 -6 -2

200 4.1 3.0 6.0 234 7.1 278 274 108 30 12 4.4 2.5 6.5 256 7.7 304 257 101 -8 -3
250 5.1 3.8 7.5 294 8.9 349 343 135 38 15 5.5 3.1 8.1 321 9.7 381 322 127 -10 -4
300 6.1 4.6 9.0 354 10.7 420 411 162 46 18 6.6 3.7 9.8 386 11.6 458 386 152 -12 -5

T-1

+5-, +5-, +5-

(1024 x 768) (±10%)

Screen

type

16 : 10

4 : 3

Screen

size

Projection

distance

Screen height

Screen

size

Projection

distance

Screen height

H

V

a min.

a max.

b

c

H

V

a min.

a max.

b

c

(inch) m

m

m inch m inch cm inch cm inch m

m

m inch m inch cm inch cm inch

30 0.6 0.4 0.9 35 1.1 43 40 16 1 0 0.6 0.5 1.0 40 1.2 49 46 18 0 0
40 0.9 0.5 1.2 48 1.5 58 53 21 1 0 0.8 0.6 1.4 54 1.7 67 61 24 0 0
50 1.1 0.7 1.5 61 1.9 74 66 26 1 1 1.0 0.8 1.8 69 2.1 84 76 30 0 0

60 1.3 0.8 1.9 73 2.3 89 79 31 2 1 1.2 0.9 2.1 84 2.6 102 91 36 0 0
70 1.5 0.9 2.2 86 2.7 105 92 36 2 1 1.4 1.1 2.5 98 3.0 119 107 42 0 0
80 1.7 1.1 2.5 99 3.1 121 106 42 2 1 1.6 1.2 2.9 113 3.5 137 122 48 0 0

90 1.9 1.2 2.8 112 3.5 136 119 47 2 1 1.8 1.4 3.2 128 3.9 155 137 54 0 0

100 2.2 1.3 3.2 125 3.9 152 132 52 3 1 2.0 1.5 3.6 142 4.4 172 152 60 0 0
120 2.6 1.6 3.8 151 4.6 183 158 62 3 1 2.4 1.8 4.4 171 5.3 207 183 72 0 0
150 3.2 2.0 4.8 190 5.8 229 198 78 4 2 3.0 2.3 5.5 215 6.6 260 229 90 0 0

200 4.3 2.7 6.5 254 7.8 307 264 104 5 2 4.1 3.0 7.3 288 8.8 348 305 120 0 0
250 5.4 3.4 8.1 319 9.8 385 330 130 7 3 5.1 3.8 9.2 361 11.1 436 381 150 0 0
300 6.5 4.0 9.7 383 11.8 463 396 156 8 3 6.1 4.6 11.0 434 13.3 524 457 180 0 0

T-2

8927HW-RJ

(1280 x 800) (±10%)

Projector top

Projector bottom

Screen size

Projection distance

(from the projector's end)

,

: Screen height