Section 6: dimensions – Avenview RKVM-N19 User Manual
Page 24

www.avenview.com
24
Section 6: Dimensions
Model
Product Dimension
(W x D x H)
Package Dimension
(W x D x H)
Net Weight
Gross Weight
RKVM-N17
442 x 650 x 44 mm
17.4 x 25.6 x 1.73 in
589 x 856 x 168 mm
22.2 x 33.7 x 6.8 in
16kg
35lb
22kg
48lb
RKVM-N19
442 x 600 x 44 mm
17.4 x 25.6 x 1.73 in
589 x 856 x 168 mm
22.2 x 33.7 x 6.8 in
17kg
37lb
23kg
51lb
RKVM-N17-SD
442 x 480 x 44 mm
17.4 x 18.9 x 1.73 in
581 x 705 x 175 mm
22.9 x 27.8 x 6.9 in
15kg
33lb
19kg
42lb
RKVM-N19-SD
442 x 480 x 44 mm
17.4 x 18.9 x 1.73 in
581 x 705 x 175 mm
22.9 x 27.8 x 6.9 in
16kg
35lb
20kg
44lb
This manual is related to the following products: