Toshiba SD-R5372 User Manual
Page 14
12
Performance
Rotational Speed
DVD-ROM (single layer)
DVD-ROM (dual layer)
DVD-R, DVD+R (read)
DVD-RW, DVD+RW (read)
DVD-RAM (Ver 2.1) (read)
DVD-R (Ver 2.0) (Write)
DVD-RW (Write)
DVD+R (Write)
DVD+RW (Write)
CD-ROM, CD-R
CD-DA Transfer
CD-DA, Video-CD
CD-RW (read)
CD-R (write)
CD-RW(write)
High Speed CD-RW (Write)
Ultra Speed CD-RW (Write)
9,200rpm (6.6 - 16X CAV)
7,580rpm (5 - 12X CAV)
6,900rpm (5 - 12X CAV)
5,300rpm (4 - 8X CAV)
1,400 - 3,300rpm (2X ZCLV)
1,150 - 2,700rpm (2X CLV)
2,300 - 5,300rpm (4X CLV)
9,200rpm (4 - 16X* CLV)
580 - 1,350rpm (1X CLV)
1,150 - 2,700rpm (2X CLV)
2,300 - 5,300rpm (4X CLV)
1,380 - 3,200rpm (2.4X CLV)
4,600 - 5,300rpm (4 - 8X ZCLV)
6,800rpm (5 - 8X CAV)
9,200rpm (6.6 - 16X CAV)
1,380 - 3,200rpm (2.4X CLV)
2,300 - 5,300rpm (4X CLV)
9,500rpm (20.7 - 48X CAV)
7,900rpm ( 17.2 - 40X CAV)
1,200 - 2,000rpm (4 - 6X PCAV)
4,700rpm (10.3 - 24X ZCLV)
4,700 - 5,530rpm (12 - 24X ZCLV)
6,300rpm (13.8 - 32X CAV)
7,900rpm (17.2 - 40X CAV)
9,500rpm (20.7 - 48X CAV)
790 - 1,840rpm (4X CLV)
790 - 1,840rpm (4X CLV)
1,980 - 4,580rpm (10X CLV)
4,740 - 5,530rpm (12 - 24X ZCLV)
* Free firmware upgrade available that boost DVD-R write speed from 12X to 16X.
Transfer Rate
DVD-ROM
DVD-R/+R
DVD+R DL
DVD-RW/+RW
DVD-RAM
CD-ROM/-R
CD-RW
21,632KB/second
16,224KB/second
10,816KB/second
8,112KB/second
2,704KB/second
7,200KB/second
3,600KB/second
Random Access Time
DVD
CD
DVD-RAM
120ms
100ms
200ms
Data Error Rate
DVD-ROM
CD-ROM
10
-15
Max
10
-15
Max (Mode 1)
10
-12
Max (Mode 2)