Dixon D26KH54 User Manual
Page 9
9
KEY PART
NO. NO.
DESCRIPTION
KEY PART
NO. NO.
DESCRIPTION
1
- - - - - - - Transaxle, TuffTorq K66Y
2
532 00 70-70 Key
3
532 00 75-63 Washer Thrust Axle Hardened
7
532 19 98-37 Hub Asm. Wheel
9
532 14 00-80 Bolt Hub Wheel
15
819 13 13-16 Washer 13/32 x 13/16 x 16 Ga.
17
532 40 10-72 Spring, Brake
26
532 19 96-79 Spring Return Cruise
29
532 40 72-45 Rod, Brake
33
812 00 00-53 Ring E
35
532 19 72-75 Rod, Brake, Park
42
532 12 48-72 Cover, Foot Pedal
49
872 11 06-14 Bolt
50
532 19 43-27 Pulley Idler Flat
51
873 90 06-00 Lock Nut 3/8-16
52
532 19 43-26 Idler V-Groove 910" Offset
56
532 12 59-07 V-Belt, Drive
64
532 19 78-65 Shaft Asm. Pedal Brake Control
69
532 12 38-00 Washer 1 1/32 x 1 5/8 x 16 Ga.
73
874 49 05-44 Bolt Hex Flghd 5/16-18 Gr. 5
74
532 14 24-32 Screw Hx Wsh Hi-Lo 1/4 x 1/2 unc
80
532 40 71-82 Strap Torque
92
874 76 05-20 Bolt Fin Hex 5/16-18 unc x 1.25
99
532 41 57-44 Rod Bypass
116 873 90 05-00 Nut Lock Hex Flange 5/16-18
125 817 00 05-12 Screw 5/16-18 x 3/4
143 817 49 05-08 Screw Thdrol 5/16-18 x 1/2
153 532 12 47-88 Retainer Spring
159 876 02 04-12 Pin Cotter 1/8 x 3/4
160 532 16 94-84 Retainer Clip
161 532 10 57-09 Spring, Return, Clutch
163 532 40 72-46 Rod Pedal Control
166 532 42 91-64 Nut Push .625
167 532 40 52-57 Latch Brake Parking
170 532 19 43-22 Keeper Belt Centerspan
171 872 11 06-16 Bolt
183 532 19 73-57 Spacer Axle
184 532 41 17-16 Handle Parking Brake
185 872 11 06-22 Bolt
186 532 19 43-21 Spacer Retainer
187 819 13 32-10 Washer
188 532 19 43-23 Link Clutch Ground Drive
189 532 19 43-17 Bellcrank Ground Drive
190 532 19 43-18 Keeper Bellcrank Ground Drive
196 817 00 06-16 Screw 3/8-16 x 1
197 532 19 97-69 Bracket Clutch Anti-Rotation
206 532 19 78-67 Bracket Mount Latch Cruise
207 532 19 78-68 Latch Control Cruise
208 532 19 78-69 Bolt Sector Control Cruise
209 532 19 94-66 Rod Conrtrol Cruise
210 532 19 78-60 Rocker Asm. Pedal Control
211 532 12 01-83 Bearing Nylon
213 532 41 23-24 Knob Control Cruise
214 532 42 12-63 Pad Pedal Forward
215 532 40 17-23 Pad Pedal Reverse
216 532 19 61-31 Bracket Pulley Idler
221 532 40 31-87 Retainer Spring Clip Handle
222 879 21 20-10 Washer 21/32 x 1-1/4 x 10 Ga.
224 532 41 22-98 Console Toolbox
225 532 40 73-11 Keeper Belt Trans.
226 532 40 71-09 Bracket Mount Torque
NOTE: All component dimensions given in U.S. inches
1 inch = 25.4 mm
TRACTOR - - MODEL NO. D26KH54 (96046001300), PRODUCT NO. 960 46 00-13
DRIVE