Btp btpv btpv btpv btpv btpv – A.O. Smith BTP(V)-540A User Manual
Page 2
BTP
BTP
BTP
BTP
BTP
BTPV
BTPV
BTPV
BTPV
BTPV
Item
Description
BTP-540A
BTP-650A
BTP-740A
1 ........ Anode, Plug .............................................................................. 183523-48(4) .......................... 183523-48(4) ....................... 83523-48(4)
2 ........ Baffle, Flue ................................................................................. 194974(16) ............................. 194974(16) .......................... 194974(16)
3 ........ Cover, Jacket ................................................................................. 195046 .................................... 195046 ................................ 195046
4 ........ Valve, Relief ................................................................................. 99465-3 .................................. 99465-3 .............................. 99465-3
5 ........ Thermostat W.E.C.O. ...................................................................... 192828 .................................... 192828 ................................ 192828
6 ........ Cover, Front ................................................................................... 181260 .................................... 181260 ................................ 181260
7 ........ Valve, Drain .................................................................................. 26273-6 .................................. 26273-6 .............................. 26273-6
8 ........ Jacket Base ................................................................................... 195045 .................................... 195045 ................................ 195045
10 ...... Burner Assembly ......................................................................... 195036-2 ................................ 195036-1 .............................. 195036
11 ....... Cleanout Assembly
(includes the following items)
11A .... Cleanout Cover ................................................................... 99037 ...................................... 99037 .................................. 99037
11B .... Gasket ................................................................................ 99038 ...................................... 99038 .................................. 99038
11C .... Screw - Thread Rolling ...................................................... 69852-1 .................................. 69852-1 .............................. 69852-1
12 ...... Barometric Draft Control ............................................................... 170777-5 ................................ 170777-5 ............................ 170777-5
PART LIST FOR FRONT COVER
Item
Description
BTPV-540A
BTPV-650A
BTPV-740A
1 ........ Anode, Plug .............................................................................. 183523-48(4) .......................... 183523-48(4) ....................... 83523-48(4)
2 ........ Baffle, Flue ................................................................................. 194974(16) ............................. 194974(16) .......................... 194974(16)
3 ........ Cover, Jacket ................................................................................. 195046 .................................... 195046 ................................ 195046
4 ........ Valve, Relief ................................................................................. 99465-3 .................................. 99465-3 .............................. 99465-3
5 ........ Thermostat W.E.C.O. ...................................................................... 192828 .................................... 192828 ................................ 192828
6 ........ Cover, Front ................................................................................... 181260 .................................... 181260 ................................ 181260
7 ........ Valve, Drain .................................................................................. 26273-6 .................................. 26273-6 .............................. 26273-6
8 ........ Jacket Base ................................................................................... 195045 .................................... 195045 ................................ 195045
9 ........ BTPV Vent Kit .............................................................................. 192049-1 .................................. 192049 ................................ 192049
(includes the following items, 2 pieces of hood required for direct vent)
9A ..... Hood, Vent - Side Wall ........................................................ 191235 .................................... 191235 ................................ 191235
9B ..... Reducer - Flue ................................................................... 191981 .................................... 191981 ................................ 191981
10 ...... Burner Assembly ......................................................................... 196795-2 ................................ 196795-1 .............................. 196795
11 ....... Cleanout Assembly
(includes the following items)
11A .... Cleanout Cover................................................................... 99037 ...................................... 99037 .................................. 99037
11B .... Gasket ................................................................................ 99038 ...................................... 99038 .................................. 99038
11C .... Screw - Thread Rolling ...................................................... 69852-1 .................................. 69852-1 .............................. 69852-1
*Items not illustrated.
# Quantities, if more than one, shown in parenthesis next to part number.
Part numbers underlined are recommended stock items for emergency replacement.