beautypg.com

A.O. Smith BTR(C) 120 Thru 400A Standard User Manual

Page 6

background image

- 6 -

BTR

BTR

BTR

BTR

ITEM PARTS DESCRIPTION

BTR 275/A

BTR 305/A

BTR 365/A

BTR 400/A

1........... Flue Baffle........................................... 9005152..................... 9005288........................9005289.......................9005294

2........... Main Burner........................................ 9005889..................... 9005912........................9005889.......................9005912

3........... Main Burner w/Pilot Bracket............... 9005291..................... 9005291........................9005291.......................9005291

4........... Pilot Burner, Natural............................ 9004541..................... 9004541........................9004541.......................9004541

5........... Pilot Burner, LP................................... 9004542..................... 9004542........................9004542.......................9004542

6........... Control, Ignition Module...................... 9004544..................... 9004544........................9004544.......................9004544

7........... Control Thermostat............................. 9004570..................... 9004570........................9004570.......................9004570

8........... Lower Probe....................................... 9006048..................... 9006048........................9006048.......................9006048

9........... Upper Probe....................................... 9006047..................... 9006047........................9006047.......................9006047

10......... On/OffSwitch....................................... 9005929..................... 9005929........................9005929.......................9005929

11.......... Drafthood............................................ 9005926..................... 9005926........................9005926.......................9005926

12......... Damper Drive Assembly..................... 9002539..................... 9002539........................9002539.......................9002539

13......... Manifold.............................................. 9006062..................... 9006063........................9006064.......................9006064

14......... Main Burner Orifice - Natural.............. 9006068..................... 9005896........................9005896.......................9005896

15......... Main Burner Orifice - LP..................... 9006071..................... 9006074........................9005896.......................9006074

16......... T&P.Relief.Valve................................. 9005903..................... 9005903........................9005903.......................9005903

17......... Pilot Tubing......................................... 9003925..................... 9003925........................9003925.......................9003925

18......... Inlet Tube............................................ 9006044......................... N/A............................9006044.......................9006044

19......... Gas Valve - Natural............................. 9006055..................... 9006066........................9006066.......................9006066

20......... Gas Valve - LP.................................... 9006059..................... 9004528........................9004528.......................9004528

21......... Harness-Gas Valve Natural................ 9006056..................... 9006056........................9006056.......................9006056

22......... Harness - Gas Valve LP...................... 9006067..................... 9006067........................9006067.......................9006067

23......... Ground Wire........................................ 9004991..................... 9004991........................9004991.......................9004991

24......... Harness - Control................................ 9006057..................... 9006057........................9006057.......................9006057

25......... Harness - Power................................. 9006058..................... 9006058........................9006058.......................9006058

26......... The Eliminator..................................... 9006054..................... 9006052........................9006050.......................9006054

27......... Galvanized Pipe Union, 1-1/2”............ 9006065..................... 9006053........................9006053.......................9006065

ITEM PARTS DESCRIPTION

BTRC 275/A

BTRC 305/C

BTRC 365/A

BTRC 400/A

1........... Flue Baffle........................................... 9005152..................... 9005288........................9005152.......................9005294

2........... Main Burner........................................ 9005889..................... 9005912........................9005889.......................9005912

3........... Main Burner w/Pilot Bracket............... 9005291..................... 9005291........................9005291.......................9005291

4........... Pilot Burner, Natural............................ 9004541..................... 9004541........................9004541.......................9004541

5........... Pilot Burner, LP................................... 9004542..................... 9004542........................9004542.......................9004542

6........... Control, Ignition Module...................... 9004544..................... 9004544........................9004544.......................9004544

7........... Control Thermostat............................. 9004570..................... 9004570........................9004570.......................9004570

8........... Lower Probe....................................... 9006048..................... 9006048........................9006048.......................9006048

9........... Upper Probe....................................... 9006047..................... 9006047........................9006047.......................9006047

10......... On/OffSwitch....................................... 9005929..................... 9005929........................9005929.......................9005929

11.......... Drafthood............................................ 9005926..................... 9005926........................9005926.......................9005926

12......... Damper Drive Assembly..................... 9002539..................... 9002539........................9002539.......................9002539

13......... Manifold.............................................. 9006062..................... 9006063........................9006064.......................9006064

14......... Main Burner Orifice - Natural.............. 9006068..................... 9005896........................9005896.......................9005896

15......... Main Burner Orifice - LP..................... 9006071..................... 9006074........................9005896.......................9006074

16......... T&P.Relief.Valve................................. 9005903..................... 9005903........................9005903.......................9005903

17......... Pilot Tubing......................................... 9003925..................... 9003925........................9003925.......................9003925

18......... Inlet Tube............................................ 9006044......................... N/A................................N/A...........................9006044

19......... Gas Valve - Natural............................. 9006055..................... 9006066........................9006066.......................9006066

20......... Gas Valve - LP.................................... 9006059..................... 9004528........................9004528.......................9004528

21......... Harness-Gas ValveNatural................. 9006056..................... 9006056........................9006056.......................9006056

22......... Harness - Gas Valve LP...................... 9006067..................... 9004528........................9004528.......................9004528

23......... Ground Wire........................................ 9004991..................... 9004991........................9004991.......................9004991

24......... Harness - Control................................ 9006057..................... 9006057........................9006057.......................9006057

25......... Harness - Power................................. 9006058..................... 9006058........................9006058.......................9006058

26......... The Eliminator..................................... 9006054..................... 9006052........................9006052.......................9006054

27......... Galvanized Pipe Union, 1-1/2”............ 9006065..................... 9006053........................9006053.......................9006065